gender | department | department_name | division | assignment_category | employee_position_title | date_first_hired | year_first_hired |
---|---|---|---|---|---|---|---|
F | POL | Department of Police | MSB Information Mgmt and Tech Division Records Management Section | Fulltime-Regular | Office Services Coordinator | 09/22/1986 | 1986 |
M | POL | Department of Police | ISB Major Crimes Division Fugitive Section | Fulltime-Regular | Master Police Officer | 09/12/1988 | 1988 |
F | HHS | Department of Health and Human Services | Adult Protective and Case Management Services | Fulltime-Regular | Social Worker IV | 11/19/1989 | 1989 |
M | COR | Correction and Rehabilitation | PRRS Facility and Security | Fulltime-Regular | Resident Supervisor II | 05/05/2014 | 2014 |
M | HCA | Department of Housing and Community Affairs | Affordable Housing Programs | Fulltime-Regular | Planning Specialist III | 03/05/2007 | 2007 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
F | HHS | Department of Health and Human Services | School Based Health Centers | Fulltime-Regular | Community Health Nurse II | 11/03/2015 | 2015 |
F | FRS | Fire and Rescue Services | Human Resources Division | Fulltime-Regular | Fire/Rescue Division Chief | 11/28/1988 | 1988 |
M | HHS | Department of Health and Human Services | Child and Adolescent Mental Health Clinic Services | Parttime-Regular | Medical Doctor IV - Psychiatrist | 04/30/2001 | 2001 |
M | CCL | County Council | Council Central Staff | Fulltime-Regular | Manager II | 09/05/2006 | 2006 |
M | DLC | Department of Liquor Control | Licensure, Regulation and Education | Fulltime-Regular | Alcohol/Tobacco Enforcement Specialist II | 01/30/2012 | 2012 |
9228 rows ✕ 8 columns.
gender
ObjectDType
- Null values
- 17 (0.2%)
- Unique values
- 2 (< 0.1%)
Most frequent values
department
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 37 (0.4%)
Most frequent values
department_name
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 37 (0.4%)
Most frequent values
division
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 694 (7.5%)
Most frequent values
assignment_category
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
employee_position_title
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 443 (4.8%)
Most frequent values
date_first_hired
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2264 (24.5%)
Most frequent values
year_first_hired
Int64DType
- Null values
- 0 (0.0%)
- Mean ± Std
- 2.00e+03 ± 9.33
- Median ± IQR
- 2005 ± 14
- Min ; Max
- 1965 ; 2016