seqid | date_of_stop | time_of_stop | agency | subagency | description | location | latitude | longitude | accident | belts | personal_injury | property_damage | fatal | commercial_license | hazmat | commercial_vehicle | alcohol | work_zone | search_conducted | search_disposition | search_outcome | search_reason | search_reason_for_stop | search_type | search_arrest_reason | state | vehicletype | year | make | model | color | charge | article | contributed_to_accident | race | gender | driver_city | driver_state | dl_state | arrest_type | geolocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fdcc1a6b-4854-4cde-bb60-248f478fa5b6 | 09/11/2019 | 09:56:00 | MCP | 2nd District, Bethesda | STOP LIGHTS (*) | 27 @ SWEEPSTAKES RD | 39.25962666666671 | -77.22376 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2005.0 | NISSAN | MURANO | MAROON | 64* | False | HISPANIC | F | DAMASCUS | MD | MD | B - Unmarked Patrol | (39.2596266666667, -77.22376) | ||||||||
842dad60-5edf-47a8-9e94-c7e6da729498 | 09/11/2019 | 09:42:00 | MCP | 1st District, Rockville | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | FREDERICK RD / REDLAND RD | 39.11286 | -77.162435 | No | No | No | No | No | No | No | No | No | No | MD | 05 - Light Duty Truck | 2017.0 | TOYT | TUNDRA | GRAY | 21-201(a1) | Transportation Article | False | BLACK | M | TEMPLE HILLS | MD | MD | A - Marked Patrol | (39.11286, -77.162435) | |||||||
4db837cc-f2fa-4a5b-9ac8-37698492b5f9 | 09/11/2019 | 09:36:00 | MCP | 1st District, Rockville | FAILURE VEH. TO YIELD INTERSECTION RIGHT-OF-WAY TO ANOTHER VEH. | S/B GEORGIA AVE AT MD200 | 39.11708 | -77.0681133333333 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2007.0 | TOYT | RAV4 | BLUE | 21-401 | Transportation Article | False | WHITE | M | OLNEY | MD | MD | A - Marked Patrol | (39.11708, -77.0681133333333) | |||||||
79761295-50f6-4336-8b48-fdf55e87a326 | 09/11/2019 | 09:33:00 | MCP | 2nd District, Bethesda | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | OLD GEORGETOWN RD AT MCKINLEY ST | 38.99163 | -77.1058733333333 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2011.0 | MERZ | TK | SILVER | 21-201(a1) | Transportation Article | False | BLACK | F | GAITHERSBURG | MD | MD | A - Marked Patrol | (38.99163, -77.1058733333333) | |||||||
f9a7a508-386c-466e-95b2-dbf26d7d59fe | 09/11/2019 | 09:30:00 | MCP | 4th District, Wheaton | MOTOR VEH. W/O REQUIRED STOP LAMPS EQUIPMENT | CONNECTICUT AVE / WELLER RD | 39.06456 | -77.0736733333333 | No | No | No | No | No | No | No | No | No | No | PA | 02 - Automobile | 2014.0 | HONDA | CIVIC | WHITE | 22-206(a) | Transportation Article | False | BLACK | F | SILVER SPRING | MD | MD | A - Marked Patrol | (39.06456, -77.0736733333333) | |||||||
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVER CONSUMING ALCOHOLIC BEVERAGE IN PASSENGER AREA OF MOTOR VEHICLE ON HIGHWAY | PINEY BRANCH ROAD @ ARLISS STREET | 0.0 | 0.0 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2000.0 | NISSAN | SENTRA | BLACK | 21-903(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVING WHILE IMPAIRED BY ALCOHOL | PINEY BRANCH ROAD @ ARLISS STREET | 0.0 | 0.0 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2000.0 | NISSAN | SENTRA | BLACK | 21-902(b1) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | FAILURE OF INDIVIDUAL DRIVING ON HIGHWAY TO DISPLAY LICENSE TO UNIFORMED POLICE ON DEMAND | PINEY BRANCH ROAD @ ARLISS STREET | 0.0 | 0.0 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2000.0 | NISSAN | SENTRA | BLACK | 16-112(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | PERSON DRIVING MOTOR VEHICLE ON HIGHWAY OR PUBLIC USE PROPERTY ON SUSPENDED LICENSE AND PRIVILEGE | PINEY BRANCH ROAD @ ARLISS STREET | 0.0 | 0.0 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2000.0 | NISSAN | SENTRA | BLACK | 16-303(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
845c2732-d70b-42ef-bde8-603f9563aa28 | 01/01/2012 | 00:43:00 | MCP | Headquarters and Special Operations | LEFT TURN FROM IMPROPER ROAD POSITION | FENTON AT CAMERON | 39.001020433333295 | -77.0333436 | No | No | No | No | No | No | No | No | No | No | VA | 02 - Automobile | 2009.0 | INFINITY | G37X | SILVER | 21-601(b) | Transportation Article | False | WHITE | M | HERNDON | VA | VA | A - Marked Patrol | (39.0010204333333, -77.0333436) |
1578154 rows ✕ 42 columns.
seqid
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 895102 (56.7%)
Most frequent values
date_of_stop
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2810 (0.2%)
Most frequent values
time_of_stop
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 1440 (< 0.1%)
Most frequent values
agency
ObjectDType
- Null values
- 0 (0.0%)
Constant value:
subagency
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 9 (< 0.1%)
Most frequent values
description
ObjectDType
- Null values
- 9 (< 0.1%)
- Unique values
- 14267 (0.9%)
Most frequent values
location
ObjectDType
- Null values
- 2 (< 0.1%)
- Unique values
- 214968 (13.6%)
Most frequent values
latitude
Float64DType
- Null values
- 0 (0.0%)
- Mean ± Std
- 36.3 ± 10.1
- Median ± IQR
- 39.1 ± 0.112
- Min ; Max
- 0.00 ; 41.5
longitude
Float64DType
- Null values
- 0 (0.0%)
- Mean ± Std
- -71.5 ± 20.0
- Median ± IQR
- -77.1 ± 0.158
- Min ; Max
- -151. ; 39.1
accident
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
belts
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
personal_injury
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
property_damage
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
fatal
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
commercial_license
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
hazmat
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
commercial_vehicle
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
alcohol
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
work_zone
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
search_conducted
ObjectDType
- Null values
- 600828 (38.1%)
- Unique values
- 2 (< 0.1%)
Most frequent values
search_disposition
ObjectDType
- Null values
- 1509055 (95.6%)
- Unique values
- 5 (< 0.1%)
Most frequent values
search_outcome
ObjectDType
- Null values
- 619994 (39.3%)
- Unique values
- 5 (< 0.1%)
Most frequent values
search_reason
ObjectDType
- Null values
- 1509055 (95.6%)
- Unique values
- 9 (< 0.1%)
Most frequent values
search_reason_for_stop
ObjectDType
- Null values
- 600998 (38.1%)
- Unique values
- 751 (< 0.1%)
Most frequent values
search_type
ObjectDType
- Null values
- 1509063 (95.6%)
- Unique values
- 4 (< 0.1%)
Most frequent values
search_arrest_reason
ObjectDType
- Null values
- 1531303 (97.0%)
- Unique values
- 9 (< 0.1%)
Most frequent values
state
ObjectDType
- Null values
- 59 (< 0.1%)
- Unique values
- 70 (< 0.1%)
Most frequent values
vehicletype
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 33 (< 0.1%)
Most frequent values
year
Float64DType
- Null values
- 9647 (0.6%)
- Mean ± Std
- 2.01e+03 ± 86.3
- Median ± IQR
- 2.01e+03 ± 10.0
- Min ; Max
- 0.00 ; 1.00e+04
make
ObjectDType
- Null values
- 9762 (0.6%)
- Unique values
- 3984 (0.3%)
Most frequent values
model
ObjectDType
- Null values
- 9909 (0.6%)
- Unique values
- 19462 (1.2%)
Most frequent values
color
ObjectDType
- Null values
- 18657 (1.2%)
- Unique values
- 26 (< 0.1%)
Most frequent values
charge
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 1086 (< 0.1%)
Most frequent values
article
ObjectDType
- Null values
- 76873 (4.9%)
- Unique values
- 4 (< 0.1%)
Most frequent values
contributed_to_accident
BoolDType
- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
race
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 6 (< 0.1%)
Most frequent values
gender
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)
Most frequent values
driver_city
ObjectDType
- Null values
- 387 (< 0.1%)
- Unique values
- 8087 (0.5%)
Most frequent values
driver_state
ObjectDType
- Null values
- 11 (< 0.1%)
- Unique values
- 68 (< 0.1%)
Most frequent values
dl_state
ObjectDType
- Null values
- 929 (< 0.1%)
- Unique values
- 70 (< 0.1%)
Most frequent values
arrest_type
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 19 (< 0.1%)
Most frequent values
geolocation
ObjectDType
- Null values
- 0 (0.0%)
- Unique values
- 774176 (49.1%)