ROW_ID | PRODUCTID | PRODUCTNDC | PROPRIETARYNAME | PROPRIETARYNAMESUFFIX | NONPROPRIETARYNAME | DOSAGEFORMNAME | ROUTENAME | STARTMARKETINGDATE | ENDMARKETINGDATE | MARKETINGCATEGORYNAME | APPLICATIONNUMBER | LABELERNAME | SUBSTANCENAME | ACTIVE_NUMERATOR_STRENGTH | ACTIVE_INGRED_UNIT | PHARM_CLASSES | DEASCHEDULE | NDC_EXCLUDE_FLAG | LISTING_RECORD_CERTIFIED_THROUGH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0002-0800_03155cd7-d92b-480b-8a86-087659b6990f | 0002-0800 | Sterile Diluent | ? | diluent | INJECTION, SOLUTION | SUBCUTANEOUS | 19870710 | ? | BLA | BLA018781 | Eli Lilly and Company | WATER | 1 | mL/mL | ? | ? | N | 20211231.0 |
1 | 1 | 0002-1200_480fceef-6596-4478-97de-677c155506b3 | 0002-1200 | Amyvid | ? | Florbetapir F 18 | INJECTION, SOLUTION | INTRAVENOUS | 20120601 | ? | NDA | NDA202008 | Eli Lilly and Company | FLORBETAPIR F-18 | 51 | mCi/mL | Radioactive Diagnostic Agent [EPC],Positron Emitting Activity [MoA] | ? | N | 20211231.0 |
2 | 2 | 0002-1210_151a431b-f07b-4959-b6fa-c41ff80364c8 | 0002-1210 | TAUVID | ? | Flortaucipir F-18 | INJECTION, SOLUTION | INTRAVENOUS | 20200528 | ? | NDA | NDA212123 | Eli Lilly and Company | FLORTAUCIPIR F-18 | 51 | mCi/mL | ? | ? | N | 20211231.0 |
3 | 3 | 0002-1433_ed8cc753-cd37-42a1-9c11-1401b40d94a5 | 0002-1433 | Trulicity | ? | Dulaglutide | INJECTION, SOLUTION | SUBCUTANEOUS | 20140918 | ? | BLA | BLA125469 | Eli Lilly and Company | DULAGLUTIDE | .75 | mg/.5mL | GLP-1 Receptor Agonist [EPC],Glucagon-Like Peptide 1 [CS],Glucagon-like Peptide-1 (GLP-1) Agonists [MoA] | ? | N | 20211231.0 |
4 | 4 | 0002-1434_ed8cc753-cd37-42a1-9c11-1401b40d94a5 | 0002-1434 | Trulicity | ? | Dulaglutide | INJECTION, SOLUTION | SUBCUTANEOUS | 20140918 | ? | BLA | BLA125469 | Eli Lilly and Company | DULAGLUTIDE | 1.5 | mg/.5mL | GLP-1 Receptor Agonist [EPC],Glucagon-Like Peptide 1 [CS],Glucagon-like Peptide-1 (GLP-1) Agonists [MoA] | ? | N | 20211231.0 |
120210 | 120210 | 99207-465_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-465 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20100927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 55 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
120211 | 120211 | 99207-466_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-466 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20100927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 80 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
120212 | 120212 | 99207-467_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-467 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20100927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 105 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
120213 | 120213 | 99207-525_c62955d3-4537-414a-8b06-c8dd300d0f50 | 99207-525 | Vanos | ? | fluocinonide | CREAM | TOPICAL | 20060313 | ? | NDA | NDA021758 | Bausch Health US LLC | FLUOCINONIDE | 1 | mg/g | Corticosteroid [EPC],Corticosteroid Hormone Receptor Agonists [MoA] | ? | N | 20211231.0 |
120214 | 120214 | 99207-850_e52ec481-1114-4f09-9be0-311e5eb52fa1 | 99207-850 | Luzu | ? | LULICONAZOLE | CREAM | TOPICAL | 20131114 | ? | NDA | NDA204153 | Bausch Health US, LLC | LULICONAZOLE | 10 | mg/g | Azole Antifungal [EPC],Azoles [CS],Cytochrome P450 2C19 Inhibitors [MoA] | ? | N | 20211231.0 |
ROW_ID
Int64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 6.01e+04 ± 3.47e+04
- Median ± IQR
- 60,107 ± 60,106
- Min | Max
- 0 | 120,214
PRODUCTID
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 120,215 (100.0%)
Most frequent values
PRODUCTNDC
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 117,896 (98.1%)
Most frequent values
PROPRIETARYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 45,020 (37.4%)
Most frequent values
PROPRIETARYNAMESUFFIX
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 4,570 (3.8%)
Most frequent values
NONPROPRIETARYNAME
ObjectDType- Null values
- 2 (< 0.1%)
- Unique values
- 19,307 (16.1%)
Most frequent values
DOSAGEFORMNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 139 (0.1%)
Most frequent values
ROUTENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 193 (0.2%)
Most frequent values
STARTMARKETINGDATE
Int64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 2.01e+07 ± 1.14e+05
- Median ± IQR
- 20,161,031 ± 80,881
- Min | Max
- 19,000,101 | 20,201,216
ENDMARKETINGDATE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 677 (0.6%)
Most frequent values
MARKETINGCATEGORYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10 (< 0.1%)
Most frequent values
APPLICATIONNUMBER
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 11,257 (9.4%)
Most frequent values
LABELERNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 13,388 (11.1%)
Most frequent values
SUBSTANCENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 9,730 (8.1%)
Most frequent values
ACTIVE_NUMERATOR_STRENGTH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10,205 (8.5%)
Most frequent values
ACTIVE_INGRED_UNIT
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2,928 (2.4%)
Most frequent values
PHARM_CLASSES
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 1,320 (1.1%)
Most frequent values
DEASCHEDULE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (< 0.1%)
Most frequent values
NDC_EXCLUDE_FLAG
ObjectDType- Null values
- 0 (0.0%)
Constant value:
LISTING_RECORD_CERTIFIED_THROUGH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)