| ROW_ID | PRODUCTID | PRODUCTNDC | PROPRIETARYNAME | PROPRIETARYNAMESUFFIX | NONPROPRIETARYNAME | DOSAGEFORMNAME | ROUTENAME | STARTMARKETINGDATE | ENDMARKETINGDATE | MARKETINGCATEGORYNAME | APPLICATIONNUMBER | LABELERNAME | SUBSTANCENAME | ACTIVE_NUMERATOR_STRENGTH | ACTIVE_INGRED_UNIT | PHARM_CLASSES | DEASCHEDULE | NDC_EXCLUDE_FLAG | LISTING_RECORD_CERTIFIED_THROUGH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0002-0800_03155cd7-d92b-480b-8a86-087659b6990f | 0002-0800 | Sterile Diluent | ? | diluent | INJECTION, SOLUTION | SUBCUTANEOUS | 19,870,710 | ? | BLA | BLA018781 | Eli Lilly and Company | WATER | 1 | mL/mL | ? | ? | N | 20211231.0 |
| 1 | 1 | 0002-1200_480fceef-6596-4478-97de-677c155506b3 | 0002-1200 | Amyvid | ? | Florbetapir F 18 | INJECTION, SOLUTION | INTRAVENOUS | 20,120,601 | ? | NDA | NDA202008 | Eli Lilly and Company | FLORBETAPIR F-18 | 51 | mCi/mL | Radioactive Diagnostic Agent [EPC],Positron Emitting Activity [MoA] | ? | N | 20211231.0 |
| 2 | 2 | 0002-1210_151a431b-f07b-4959-b6fa-c41ff80364c8 | 0002-1210 | TAUVID | ? | Flortaucipir F-18 | INJECTION, SOLUTION | INTRAVENOUS | 20,200,528 | ? | NDA | NDA212123 | Eli Lilly and Company | FLORTAUCIPIR F-18 | 51 | mCi/mL | ? | ? | N | 20211231.0 |
| 3 | 3 | 0002-1433_ed8cc753-cd37-42a1-9c11-1401b40d94a5 | 0002-1433 | Trulicity | ? | Dulaglutide | INJECTION, SOLUTION | SUBCUTANEOUS | 20,140,918 | ? | BLA | BLA125469 | Eli Lilly and Company | DULAGLUTIDE | .75 | mg/.5mL | GLP-1 Receptor Agonist [EPC],Glucagon-Like Peptide 1 [CS],Glucagon-like Peptide-1 (GLP-1) Agonists [MoA] | ? | N | 20211231.0 |
| 4 | 4 | 0002-1434_ed8cc753-cd37-42a1-9c11-1401b40d94a5 | 0002-1434 | Trulicity | ? | Dulaglutide | INJECTION, SOLUTION | SUBCUTANEOUS | 20,140,918 | ? | BLA | BLA125469 | Eli Lilly and Company | DULAGLUTIDE | 1.5 | mg/.5mL | GLP-1 Receptor Agonist [EPC],Glucagon-Like Peptide 1 [CS],Glucagon-like Peptide-1 (GLP-1) Agonists [MoA] | ? | N | 20211231.0 |
| 120,210 | 120,210 | 99207-465_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-465 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20,100,927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 55 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
| 120,211 | 120,211 | 99207-466_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-466 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20,100,927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 80 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
| 120,212 | 120,212 | 99207-467_3c27c96e-5556-4f4e-9971-a3c2d75796c2 | 99207-467 | Solodyn | ? | minocycline hydrochloride | TABLET, FILM COATED, EXTENDED RELEASE | ORAL | 20,100,927 | ? | NDA | NDA050808 | Bausch Health US LLC | MINOCYCLINE HYDROCHLORIDE | 105 | mg/1 | Tetracycline-class Drug [EPC],Tetracyclines [CS] | ? | N | 20211231.0 |
| 120,213 | 120,213 | 99207-525_c62955d3-4537-414a-8b06-c8dd300d0f50 | 99207-525 | Vanos | ? | fluocinonide | CREAM | TOPICAL | 20,060,313 | ? | NDA | NDA021758 | Bausch Health US LLC | FLUOCINONIDE | 1 | mg/g | Corticosteroid [EPC],Corticosteroid Hormone Receptor Agonists [MoA] | ? | N | 20211231.0 |
| 120,214 | 120,214 | 99207-850_e52ec481-1114-4f09-9be0-311e5eb52fa1 | 99207-850 | Luzu | ? | LULICONAZOLE | CREAM | TOPICAL | 20,131,114 | ? | NDA | NDA204153 | Bausch Health US, LLC | LULICONAZOLE | 10 | mg/g | Azole Antifungal [EPC],Azoles [CS],Cytochrome P450 2C19 Inhibitors [MoA] | ? | N | 20211231.0 |
ROW_ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
120,215 (100.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 6.01e+04 ± 3.47e+04
- Median ± IQR
- 60,107 ± 60,106
- Min | Max
- 0 | 120,214
PRODUCTID
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
120,215 (100.0%)
This column has a high cardinality (> 40).
Most frequent values
PRODUCTNDC
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
117,896 (98.1%)
This column has a high cardinality (> 40).
Most frequent values
PROPRIETARYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
45,020 (37.4%)
This column has a high cardinality (> 40).
Most frequent values
PROPRIETARYNAMESUFFIX
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
4,570 (3.8%)
This column has a high cardinality (> 40).
Most frequent values
NONPROPRIETARYNAME
ObjectDType- Null values
- 2 (< 0.1%)
- Unique values
-
19,307 (16.1%)
This column has a high cardinality (> 40).
Most frequent values
DOSAGEFORMNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
139 (0.1%)
This column has a high cardinality (> 40).
Most frequent values
ROUTENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
193 (0.2%)
This column has a high cardinality (> 40).
Most frequent values
STARTMARKETINGDATE
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
7,474 (6.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.01e+07 ± 1.14e+05
- Median ± IQR
- 20,161,031 ± 80,881
- Min | Max
- 19,000,101 | 20,201,216
ENDMARKETINGDATE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
677 (0.6%)
This column has a high cardinality (> 40).
Most frequent values
MARKETINGCATEGORYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10 (< 0.1%)
Most frequent values
APPLICATIONNUMBER
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
11,257 (9.4%)
This column has a high cardinality (> 40).
Most frequent values
LABELERNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
13,388 (11.1%)
This column has a high cardinality (> 40).
Most frequent values
SUBSTANCENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
9,730 (8.1%)
This column has a high cardinality (> 40).
Most frequent values
ACTIVE_NUMERATOR_STRENGTH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
10,205 (8.5%)
This column has a high cardinality (> 40).
Most frequent values
ACTIVE_INGRED_UNIT
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
2,928 (2.4%)
This column has a high cardinality (> 40).
Most frequent values
PHARM_CLASSES
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,320 (1.1%)
This column has a high cardinality (> 40).
Most frequent values
DEASCHEDULE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (< 0.1%)
Most frequent values
NDC_EXCLUDE_FLAG
ObjectDType- Null values
- 0 (0.0%)
Constant value:
LISTING_RECORD_CERTIFIED_THROUGH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)
Most frequent values
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ROW_ID | Int64DType | True | 0 (0.0%) | 120215 (100.0%) | 6.01e+04 | 3.47e+04 | 0 | 60,107 | 120,214 |
| 1 | PRODUCTID | ObjectDType | True | 0 (0.0%) | 120215 (100.0%) | |||||
| 2 | PRODUCTNDC | ObjectDType | True | 0 (0.0%) | 117896 (98.1%) | |||||
| 3 | PROPRIETARYNAME | ObjectDType | False | 0 (0.0%) | 45020 (37.4%) | |||||
| 4 | PROPRIETARYNAMESUFFIX | ObjectDType | False | 0 (0.0%) | 4570 (3.8%) | |||||
| 5 | NONPROPRIETARYNAME | ObjectDType | False | 2 (< 0.1%) | 19307 (16.1%) | |||||
| 6 | DOSAGEFORMNAME | ObjectDType | False | 0 (0.0%) | 139 (0.1%) | |||||
| 7 | ROUTENAME | ObjectDType | False | 0 (0.0%) | 193 (0.2%) | |||||
| 8 | STARTMARKETINGDATE | Int64DType | False | 0 (0.0%) | 7474 (6.2%) | 2.01e+07 | 1.14e+05 | 19,000,101 | 20,161,031 | 20,201,216 |
| 9 | ENDMARKETINGDATE | ObjectDType | False | 0 (0.0%) | 677 (0.6%) | |||||
| 10 | MARKETINGCATEGORYNAME | ObjectDType | False | 0 (0.0%) | 10 (< 0.1%) | |||||
| 11 | APPLICATIONNUMBER | ObjectDType | False | 0 (0.0%) | 11257 (9.4%) | |||||
| 12 | LABELERNAME | ObjectDType | False | 0 (0.0%) | 13388 (11.1%) | |||||
| 13 | SUBSTANCENAME | ObjectDType | False | 0 (0.0%) | 9730 (8.1%) | |||||
| 14 | ACTIVE_NUMERATOR_STRENGTH | ObjectDType | False | 0 (0.0%) | 10205 (8.5%) | |||||
| 15 | ACTIVE_INGRED_UNIT | ObjectDType | False | 0 (0.0%) | 2928 (2.4%) | |||||
| 16 | PHARM_CLASSES | ObjectDType | False | 0 (0.0%) | 1320 (1.1%) | |||||
| 17 | DEASCHEDULE | ObjectDType | False | 0 (0.0%) | 5 (< 0.1%) | |||||
| 18 | NDC_EXCLUDE_FLAG | ObjectDType | True | 0 (0.0%) | 1 (< 0.1%) | |||||
| 19 | LISTING_RECORD_CERTIFIED_THROUGH | ObjectDType | False | 0 (0.0%) | 3 (< 0.1%) |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
ROW_ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
120,215 (100.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 6.01e+04 ± 3.47e+04
- Median ± IQR
- 60,107 ± 60,106
- Min | Max
- 0 | 120,214
PRODUCTID
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
120,215 (100.0%)
This column has a high cardinality (> 40).
Most frequent values
PRODUCTNDC
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
117,896 (98.1%)
This column has a high cardinality (> 40).
Most frequent values
PROPRIETARYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
45,020 (37.4%)
This column has a high cardinality (> 40).
Most frequent values
PROPRIETARYNAMESUFFIX
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
4,570 (3.8%)
This column has a high cardinality (> 40).
Most frequent values
NONPROPRIETARYNAME
ObjectDType- Null values
- 2 (< 0.1%)
- Unique values
-
19,307 (16.1%)
This column has a high cardinality (> 40).
Most frequent values
DOSAGEFORMNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
139 (0.1%)
This column has a high cardinality (> 40).
Most frequent values
ROUTENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
193 (0.2%)
This column has a high cardinality (> 40).
Most frequent values
STARTMARKETINGDATE
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
7,474 (6.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.01e+07 ± 1.14e+05
- Median ± IQR
- 20,161,031 ± 80,881
- Min | Max
- 19,000,101 | 20,201,216
ENDMARKETINGDATE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
677 (0.6%)
This column has a high cardinality (> 40).
Most frequent values
MARKETINGCATEGORYNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10 (< 0.1%)
Most frequent values
APPLICATIONNUMBER
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
11,257 (9.4%)
This column has a high cardinality (> 40).
Most frequent values
LABELERNAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
13,388 (11.1%)
This column has a high cardinality (> 40).
Most frequent values
SUBSTANCENAME
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
9,730 (8.1%)
This column has a high cardinality (> 40).
Most frequent values
ACTIVE_NUMERATOR_STRENGTH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
10,205 (8.5%)
This column has a high cardinality (> 40).
Most frequent values
ACTIVE_INGRED_UNIT
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
2,928 (2.4%)
This column has a high cardinality (> 40).
Most frequent values
PHARM_CLASSES
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,320 (1.1%)
This column has a high cardinality (> 40).
Most frequent values
DEASCHEDULE
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (< 0.1%)
Most frequent values
NDC_EXCLUDE_FLAG
ObjectDType- Null values
- 0 (0.0%)
Constant value:
LISTING_RECORD_CERTIFIED_THROUGH
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)
Most frequent values
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column 1 | Column 2 | Cramér's V | Pearson's Correlation |
|---|---|---|---|
| PRODUCTID | PRODUCTNDC | 0.745 | |
| ENDMARKETINGDATE | LISTING_RECORD_CERTIFIED_THROUGH | 0.707 | |
| NONPROPRIETARYNAME | SUBSTANCENAME | 0.678 | |
| MARKETINGCATEGORYNAME | APPLICATIONNUMBER | 0.503 | |
| SUBSTANCENAME | ACTIVE_INGRED_UNIT | 0.454 | |
| ROUTENAME | ACTIVE_INGRED_UNIT | 0.441 | |
| APPLICATIONNUMBER | SUBSTANCENAME | 0.414 | |
| ROUTENAME | SUBSTANCENAME | 0.411 | |
| ROUTENAME | MARKETINGCATEGORYNAME | 0.400 | |
| PHARM_CLASSES | DEASCHEDULE | 0.374 | |
| DOSAGEFORMNAME | MARKETINGCATEGORYNAME | 0.365 | |
| NONPROPRIETARYNAME | APPLICATIONNUMBER | 0.347 | |
| DOSAGEFORMNAME | APPLICATIONNUMBER | 0.338 | |
| DOSAGEFORMNAME | ROUTENAME | 0.335 | |
| DOSAGEFORMNAME | ACTIVE_INGRED_UNIT | 0.334 | |
| MARKETINGCATEGORYNAME | PHARM_CLASSES | 0.331 | |
| STARTMARKETINGDATE | LABELERNAME | 0.326 | |
| APPLICATIONNUMBER | ACTIVE_INGRED_UNIT | 0.326 | |
| PROPRIETARYNAME | NONPROPRIETARYNAME | 0.325 | |
| LABELERNAME | LISTING_RECORD_CERTIFIED_THROUGH | 0.309 |
The table below shows the strength of association between the most similar columns in the dataframe.
Cramér's V statistic is a number between 0 and 1.
When it is close to 1 the columns are strongly associated — they contain similar information.
In this case, one of them may be redundant and for some models (such as linear models) it might be beneficial to remove it.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").