DRG_Definition | Provider_Id | Provider_Name | Provider_Street_Address | Provider_City | Provider_State | Provider_Zip_Code | Hospital_Referral_Region_(HRR)_Description | Total_Discharges | Average_Covered_Charges | Average_Medicare_Payments | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10001 | SOUTHEAST ALABAMA MEDICAL CENTER | 1108 ROSS CLARK CIRCLE | DOTHAN | AL | 36301 | AL - Dothan | 91 | 32963.07692 | 4763.736264 |
1 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10005 | MARSHALL MEDICAL CENTER SOUTH | 2505 U S HIGHWAY 431 NORTH | BOAZ | AL | 35957 | AL - Birmingham | 14 | 15131.85714 | 4976.714286 |
2 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10006 | ELIZA COFFEE MEMORIAL HOSPITAL | 205 MARENGO STREET | FLORENCE | AL | 35631 | AL - Birmingham | 24 | 37560.375 | 4453.791667 |
3 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10011 | ST VINCENT'S EAST | 50 MEDICAL PARK EAST DRIVE | BIRMINGHAM | AL | 35235 | AL - Birmingham | 25 | 13998.28 | 4129.16 |
4 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10016 | SHELBY BAPTIST MEDICAL CENTER | 1000 FIRST STREET NORTH | ALABASTER | AL | 35007 | AL - Birmingham | 18 | 31633.27778 | 4851.444444 |
163060 | 948 - SIGNS & SYMPTOMS W/O MCC | 670041 | SETON MEDICAL CENTER WILLIAMSON | 201 SETON PARKWAY | ROUND ROCK | TX | 78664 | TX - Austin | 23 | 26314.3913 | 3071.391304 |
163061 | 948 - SIGNS & SYMPTOMS W/O MCC | 670055 | METHODIST STONE OAK HOSPITAL | 1139 E SONTERRA BLVD | SAN ANTONIO | TX | 78258 | TX - San Antonio | 11 | 21704.72727 | 2649.727273 |
163062 | 948 - SIGNS & SYMPTOMS W/O MCC | 670056 | SETON MEDICAL CENTER HAYS | 6001 KYLE PKWY | KYLE | TX | 78640 | TX - Austin | 19 | 39121.73684 | 4058.368421 |
163063 | 948 - SIGNS & SYMPTOMS W/O MCC | 670060 | TEXAS REGIONAL MEDICAL CENTER AT SUNNYVALE | 231 SOUTH COLLINS ROAD | SUNNYVALE | TX | 75182 | TX - Dallas | 11 | 28873.090910000003 | 6848.545455 |
163064 | 948 - SIGNS & SYMPTOMS W/O MCC | 670068 | TEXAS HEALTH PRESBYTERIAN HOSPITAL FLOWER MOUND | 4400 LONG PRAIRIE ROAD | FLOWER MOUND | TX | 75028 | TX - Dallas | 12 | 15042.0 | 2887.416667 |
DRG_Definition
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 100 (< 0.1%)
Most frequent values
Provider_Id
Int64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 2.56e+05 ± 1.52e+05
- Median ± IQR
- 250,007 ± 269,983
- Min | Max
- 10,001 | 670,077
Provider_Name
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3,201 (2.0%)
Most frequent values
Provider_Street_Address
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3,326 (2.0%)
Most frequent values
Provider_City
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 1,977 (1.2%)
Most frequent values
Provider_State
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 51 (< 0.1%)
Most frequent values
Provider_Zip_Code
Int64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 4.79e+04 ± 2.79e+04
- Median ± IQR
- 44,309 ± 45,640
- Min | Max
- 1,040 | 99,835
Hospital_Referral_Region_(HRR)_Description
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 306 (0.2%)
Most frequent values
Total_Discharges
Int64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 42.8 ± 51.1
- Median ± IQR
- 27 ± 32
- Min | Max
- 11 | 3,383
Average_Covered_Charges
Float64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 3.61e+04 ± 3.51e+04
- Median ± IQR
- 2.52e+04 ± 2.73e+04
- Min | Max
- 2.46e+03 | 9.29e+05
Average_Medicare_Payments
Float64DType- Null values
- 0 (0.0%)
- Mean ± Std
- 8.49e+03 ± 7.31e+03
- Median ± IQR
- 6.16e+03 ± 5.86e+03
- Min | Max
- 1.15e+03 | 1.55e+05