| DRG_Definition | Provider_Id | Provider_Name | Provider_Street_Address | Provider_City | Provider_State | Provider_Zip_Code | Hospital_Referral_Region_(HRR)_Description | Total_Discharges | Average_Covered_Charges | Average_Medicare_Payments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10,001 | SOUTHEAST ALABAMA MEDICAL CENTER | 1108 ROSS CLARK CIRCLE | DOTHAN | AL | 36,301 | AL - Dothan | 91 | 3.30e+04 | 4.76e+03 |
| 1 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10,005 | MARSHALL MEDICAL CENTER SOUTH | 2505 U S HIGHWAY 431 NORTH | BOAZ | AL | 35,957 | AL - Birmingham | 14 | 1.51e+04 | 4.98e+03 |
| 2 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10,006 | ELIZA COFFEE MEMORIAL HOSPITAL | 205 MARENGO STREET | FLORENCE | AL | 35,631 | AL - Birmingham | 24 | 3.76e+04 | 4.45e+03 |
| 3 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10,011 | ST VINCENT'S EAST | 50 MEDICAL PARK EAST DRIVE | BIRMINGHAM | AL | 35,235 | AL - Birmingham | 25 | 1.40e+04 | 4.13e+03 |
| 4 | 039 - EXTRACRANIAL PROCEDURES W/O CC/MCC | 10,016 | SHELBY BAPTIST MEDICAL CENTER | 1000 FIRST STREET NORTH | ALABASTER | AL | 35,007 | AL - Birmingham | 18 | 3.16e+04 | 4.85e+03 |
| 163,060 | 948 - SIGNS & SYMPTOMS W/O MCC | 670,041 | SETON MEDICAL CENTER WILLIAMSON | 201 SETON PARKWAY | ROUND ROCK | TX | 78,664 | TX - Austin | 23 | 2.63e+04 | 3.07e+03 |
| 163,061 | 948 - SIGNS & SYMPTOMS W/O MCC | 670,055 | METHODIST STONE OAK HOSPITAL | 1139 E SONTERRA BLVD | SAN ANTONIO | TX | 78,258 | TX - San Antonio | 11 | 2.17e+04 | 2.65e+03 |
| 163,062 | 948 - SIGNS & SYMPTOMS W/O MCC | 670,056 | SETON MEDICAL CENTER HAYS | 6001 KYLE PKWY | KYLE | TX | 78,640 | TX - Austin | 19 | 3.91e+04 | 4.06e+03 |
| 163,063 | 948 - SIGNS & SYMPTOMS W/O MCC | 670,060 | TEXAS REGIONAL MEDICAL CENTER AT SUNNYVALE | 231 SOUTH COLLINS ROAD | SUNNYVALE | TX | 75,182 | TX - Dallas | 11 | 2.89e+04 | 6.85e+03 |
| 163,064 | 948 - SIGNS & SYMPTOMS W/O MCC | 670,068 | TEXAS HEALTH PRESBYTERIAN HOSPITAL FLOWER MOUND | 4400 LONG PRAIRIE ROAD | FLOWER MOUND | TX | 75,028 | TX - Dallas | 12 | 1.50e+04 | 2.89e+03 |
DRG_Definition
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
100 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Id
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
3,337 (2.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.56e+05 ± 1.52e+05
- Median ± IQR
- 250,007 ± 269,983
- Min | Max
- 10,001 | 670,077
Provider_Name
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
3,201 (2.0%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Street_Address
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
3,326 (2.0%)
This column has a high cardinality (> 40).
Most frequent values
Provider_City
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,977 (1.2%)
This column has a high cardinality (> 40).
Most frequent values
Provider_State
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
51 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Zip_Code
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
3,053 (1.9%)
This column has a high cardinality (> 40).
- Mean ± Std
- 4.79e+04 ± 2.79e+04
- Median ± IQR
- 44,309 ± 45,640
- Min | Max
- 1,040 | 99,835
Hospital_Referral_Region_(HRR)_Description
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
306 (0.2%)
This column has a high cardinality (> 40).
Most frequent values
Total_Discharges
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
642 (0.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 42.8 ± 51.1
- Median ± IQR
- 27 ± 32
- Min | Max
- 11 | 3,383
Average_Covered_Charges
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
161,985 (99.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 3.61e+04 ± 3.51e+04
- Median ± IQR
- 2.52e+04 ± 2.73e+04
- Min | Max
- 2.46e+03 | 9.29e+05
Average_Medicare_Payments
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
157,817 (96.8%)
This column has a high cardinality (> 40).
- Mean ± Std
- 8.49e+03 ± 7.31e+03
- Median ± IQR
- 6.16e+03 ± 5.86e+03
- Min | Max
- 1.15e+03 | 1.55e+05
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DRG_Definition | ObjectDType | True | 0 (0.0%) | 100 (< 0.1%) | |||||
| 1 | Provider_Id | Int64DType | False | 0 (0.0%) | 3337 (2.0%) | 2.56e+05 | 1.52e+05 | 10,001 | 250,007 | 670,077 |
| 2 | Provider_Name | ObjectDType | False | 0 (0.0%) | 3201 (2.0%) | |||||
| 3 | Provider_Street_Address | ObjectDType | False | 0 (0.0%) | 3326 (2.0%) | |||||
| 4 | Provider_City | ObjectDType | False | 0 (0.0%) | 1977 (1.2%) | |||||
| 5 | Provider_State | ObjectDType | False | 0 (0.0%) | 51 (< 0.1%) | |||||
| 6 | Provider_Zip_Code | Int64DType | False | 0 (0.0%) | 3053 (1.9%) | 4.79e+04 | 2.79e+04 | 1,040 | 44,309 | 99,835 |
| 7 | Hospital_Referral_Region_(HRR)_Description | ObjectDType | False | 0 (0.0%) | 306 (0.2%) | |||||
| 8 | Total_Discharges | Int64DType | False | 0 (0.0%) | 642 (0.4%) | 42.8 | 51.1 | 11 | 27 | 3,383 |
| 9 | Average_Covered_Charges | Float64DType | False | 0 (0.0%) | 161985 (99.3%) | 3.61e+04 | 3.51e+04 | 2.46e+03 | 2.52e+04 | 9.29e+05 |
| 10 | Average_Medicare_Payments | Float64DType | False | 0 (0.0%) | 157817 (96.8%) | 8.49e+03 | 7.31e+03 | 1.15e+03 | 6.16e+03 | 1.55e+05 |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
DRG_Definition
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
100 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Id
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
3,337 (2.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.56e+05 ± 1.52e+05
- Median ± IQR
- 250,007 ± 269,983
- Min | Max
- 10,001 | 670,077
Provider_Name
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
3,201 (2.0%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Street_Address
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
3,326 (2.0%)
This column has a high cardinality (> 40).
Most frequent values
Provider_City
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,977 (1.2%)
This column has a high cardinality (> 40).
Most frequent values
Provider_State
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
51 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
Provider_Zip_Code
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
3,053 (1.9%)
This column has a high cardinality (> 40).
- Mean ± Std
- 4.79e+04 ± 2.79e+04
- Median ± IQR
- 44,309 ± 45,640
- Min | Max
- 1,040 | 99,835
Hospital_Referral_Region_(HRR)_Description
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
306 (0.2%)
This column has a high cardinality (> 40).
Most frequent values
Total_Discharges
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
642 (0.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 42.8 ± 51.1
- Median ± IQR
- 27 ± 32
- Min | Max
- 11 | 3,383
Average_Covered_Charges
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
161,985 (99.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 3.61e+04 ± 3.51e+04
- Median ± IQR
- 2.52e+04 ± 2.73e+04
- Min | Max
- 2.46e+03 | 9.29e+05
Average_Medicare_Payments
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
157,817 (96.8%)
This column has a high cardinality (> 40).
- Mean ± Std
- 8.49e+03 ± 7.31e+03
- Median ± IQR
- 6.16e+03 ± 5.86e+03
- Min | Max
- 1.15e+03 | 1.55e+05
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column 1 | Column 2 | Cramér's V | Pearson's Correlation |
|---|---|---|---|
| Provider_State | Provider_Zip_Code | 0.591 | |
| Provider_Name | Provider_Street_Address | 0.577 | |
| Provider_Id | Provider_State | 0.564 | |
| Average_Covered_Charges | Average_Medicare_Payments | 0.449 | 0.747 |
| Provider_State | Hospital_Referral_Region_(HRR)_Description | 0.443 | |
| Provider_Id | Provider_Zip_Code | 0.382 | -0.143 |
| Provider_Zip_Code | Hospital_Referral_Region_(HRR)_Description | 0.362 | |
| Provider_City | Hospital_Referral_Region_(HRR)_Description | 0.329 | |
| Provider_Id | Hospital_Referral_Region_(HRR)_Description | 0.308 | |
| Provider_City | Provider_State | 0.237 | |
| Provider_City | Provider_Zip_Code | 0.209 | |
| DRG_Definition | Total_Discharges | 0.190 | |
| Provider_Street_Address | Provider_City | 0.178 | |
| Provider_Id | Provider_City | 0.167 | |
| Provider_Street_Address | Provider_State | 0.167 | |
| Provider_Name | Provider_City | 0.155 | |
| Provider_Street_Address | Provider_Zip_Code | 0.133 | |
| Provider_Id | Provider_Street_Address | 0.120 | |
| Provider_State | Average_Covered_Charges | 0.117 | |
| Provider_Name | Provider_State | 0.115 |
The table below shows the strength of association between the most similar columns in the dataframe.
Cramér's V statistic is a number between 0 and 1.
When it is close to 1 the columns are strongly associated — they contain similar information.
In this case, one of them may be redundant and for some models (such as linear models) it might be beneficial to remove it.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").