| seqid | date_of_stop | time_of_stop | agency | subagency | description | location | latitude | longitude | accident | belts | personal_injury | property_damage | fatal | commercial_license | hazmat | commercial_vehicle | alcohol | work_zone | search_conducted | search_disposition | search_outcome | search_reason | search_reason_for_stop | search_type | search_arrest_reason | state | vehicletype | year | make | model | color | charge | article | contributed_to_accident | race | gender | driver_city | driver_state | dl_state | arrest_type | geolocation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | fdcc1a6b-4854-4cde-bb60-248f478fa5b6 | 09/11/2019 | 09:56:00 | MCP | 2nd District, Bethesda | STOP LIGHTS (*) | 27 @ SWEEPSTAKES RD | 39.3 | -77.2 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | MURANO | MAROON | 64* | 0 | HISPANIC | F | DAMASCUS | MD | MD | B - Unmarked Patrol | (39.2596266666667, -77.22376) | ||||||||
| 1 | 842dad60-5edf-47a8-9e94-c7e6da729498 | 09/11/2019 | 09:42:00 | MCP | 1st District, Rockville | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | FREDERICK RD / REDLAND RD | 39.1 | -77.2 | No | No | No | No | No | No | No | No | No | No | MD | 05 - Light Duty Truck | 2.02e+03 | TOYT | TUNDRA | GRAY | 21-201(a1) | Transportation Article | 0 | BLACK | M | TEMPLE HILLS | MD | MD | A - Marked Patrol | (39.11286, -77.162435) | |||||||
| 2 | 4db837cc-f2fa-4a5b-9ac8-37698492b5f9 | 09/11/2019 | 09:36:00 | MCP | 1st District, Rockville | FAILURE VEH. TO YIELD INTERSECTION RIGHT-OF-WAY TO ANOTHER VEH. | S/B GEORGIA AVE AT MD200 | 39.1 | -77.1 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.01e+03 | TOYT | RAV4 | BLUE | 21-401 | Transportation Article | 0 | WHITE | M | OLNEY | MD | MD | A - Marked Patrol | (39.11708, -77.0681133333333) | |||||||
| 3 | 79761295-50f6-4336-8b48-fdf55e87a326 | 09/11/2019 | 09:33:00 | MCP | 2nd District, Bethesda | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | OLD GEORGETOWN RD AT MCKINLEY ST | 39.0 | -77.1 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.01e+03 | MERZ | TK | SILVER | 21-201(a1) | Transportation Article | 0 | BLACK | F | GAITHERSBURG | MD | MD | A - Marked Patrol | (38.99163, -77.1058733333333) | |||||||
| 4 | f9a7a508-386c-466e-95b2-dbf26d7d59fe | 09/11/2019 | 09:30:00 | MCP | 4th District, Wheaton | MOTOR VEH. W/O REQUIRED STOP LAMPS EQUIPMENT | CONNECTICUT AVE / WELLER RD | 39.1 | -77.1 | No | No | No | No | No | No | No | No | No | No | PA | 02 - Automobile | 2.01e+03 | HONDA | CIVIC | WHITE | 22-206(a) | Transportation Article | 0 | BLACK | F | SILVER SPRING | MD | MD | A - Marked Patrol | (39.06456, -77.0736733333333) | |||||||
| 1,578,149 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVER CONSUMING ALCOHOLIC BEVERAGE IN PASSENGER AREA OF MOTOR VEHICLE ON HIGHWAY | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 21-903(c) | Transportation Article | 0 | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,150 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVING WHILE IMPAIRED BY ALCOHOL | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 21-902(b1) | Transportation Article | 0 | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,151 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | FAILURE OF INDIVIDUAL DRIVING ON HIGHWAY TO DISPLAY LICENSE TO UNIFORMED POLICE ON DEMAND | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 16-112(c) | Transportation Article | 0 | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,152 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | PERSON DRIVING MOTOR VEHICLE ON HIGHWAY OR PUBLIC USE PROPERTY ON SUSPENDED LICENSE AND PRIVILEGE | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 16-303(c) | Transportation Article | 0 | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,153 | 845c2732-d70b-42ef-bde8-603f9563aa28 | 01/01/2012 | 00:43:00 | MCP | Headquarters and Special Operations | LEFT TURN FROM IMPROPER ROAD POSITION | FENTON AT CAMERON | 39.0 | -77.0 | No | No | No | No | No | No | No | No | No | No | VA | 02 - Automobile | 2.01e+03 | INFINITY | G37X | SILVER | 21-601(b) | Transportation Article | 0 | WHITE | M | HERNDON | VA | VA | A - Marked Patrol | (39.0010204333333, -77.0333436) |
seqid
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
895,102 (56.7%)
This column has a high cardinality (> 40).
date_of_stop
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
2,810 (0.2%)
This column has a high cardinality (> 40).
time_of_stop
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,440 (< 0.1%)
This column has a high cardinality (> 40).
agency
ObjectDType- Null values
- 0 (0.0%)
Constant value:
subagency
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 9 (< 0.1%)
description
ObjectDType- Null values
- 9 (< 0.1%)
- Unique values
-
14,267 (0.9%)
This column has a high cardinality (> 40).
location
ObjectDType- Null values
- 2 (< 0.1%)
- Unique values
-
214,968 (13.6%)
This column has a high cardinality (> 40).
latitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
302,145 (19.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 36.3 ± 10.1
- Median ± IQR
- 39.1 ± 0.112
- Min | Max
- 0.00 | 41.5
longitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
343,293 (21.8%)
This column has a high cardinality (> 40).
- Mean ± Std
- -71.5 ± 20.0
- Median ± IQR
- -77.1 ± 0.158
- Min | Max
- -151. | 39.1
accident
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
belts
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
personal_injury
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
property_damage
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
fatal
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
commercial_license
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
hazmat
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
commercial_vehicle
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
alcohol
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
work_zone
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
search_conducted
ObjectDType- Null values
- 600,828 (38.1%)
- Unique values
- 2 (< 0.1%)
search_disposition
ObjectDType- Null values
- 1,509,055 (95.6%)
- Unique values
- 5 (< 0.1%)
search_outcome
ObjectDType- Null values
- 619,994 (39.3%)
- Unique values
- 5 (< 0.1%)
search_reason
ObjectDType- Null values
- 1,509,055 (95.6%)
- Unique values
- 9 (< 0.1%)
search_reason_for_stop
ObjectDType- Null values
- 600,998 (38.1%)
- Unique values
-
751 (< 0.1%)
This column has a high cardinality (> 40).
search_type
ObjectDType- Null values
- 1,509,063 (95.6%)
- Unique values
- 4 (< 0.1%)
search_arrest_reason
ObjectDType- Null values
- 1,531,303 (97.0%)
- Unique values
- 9 (< 0.1%)
state
ObjectDType- Null values
- 59 (< 0.1%)
- Unique values
-
70 (< 0.1%)
This column has a high cardinality (> 40).
vehicletype
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 33 (< 0.1%)
year
Float64DType- Null values
- 9,647 (0.6%)
- Unique values
-
354 (< 0.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.01e+03 ± 86.3
- Median ± IQR
- 2.01e+03 ± 10.0
- Min | Max
- 0.00 | 1.00e+04
make
ObjectDType- Null values
- 9,762 (0.6%)
- Unique values
-
3,984 (0.3%)
This column has a high cardinality (> 40).
model
ObjectDType- Null values
- 9,909 (0.6%)
- Unique values
-
19,462 (1.2%)
This column has a high cardinality (> 40).
color
ObjectDType- Null values
- 18,657 (1.2%)
- Unique values
- 26 (< 0.1%)
charge
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
1,086 (< 0.1%)
This column has a high cardinality (> 40).
article
ObjectDType- Null values
- 76,873 (4.9%)
- Unique values
- 4 (< 0.1%)
contributed_to_accident
BoolDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
race
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (< 0.1%)
gender
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)
driver_city
ObjectDType- Null values
- 387 (< 0.1%)
- Unique values
-
8,087 (0.5%)
This column has a high cardinality (> 40).
driver_state
ObjectDType- Null values
- 11 (< 0.1%)
- Unique values
-
68 (< 0.1%)
This column has a high cardinality (> 40).
dl_state
ObjectDType- Null values
- 929 (< 0.1%)
- Unique values
-
70 (< 0.1%)
This column has a high cardinality (> 40).
arrest_type
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 19 (< 0.1%)
geolocation
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
774,176 (49.1%)
This column has a high cardinality (> 40).
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | seqid | ObjectDType | False | 0 (0.0%) | 895102 (56.7%) | |||||
| 1 | date_of_stop | ObjectDType | False | 0 (0.0%) | 2810 (0.2%) | |||||
| 2 | time_of_stop | ObjectDType | False | 0 (0.0%) | 1440 (< 0.1%) | |||||
| 3 | agency | ObjectDType | True | 0 (0.0%) | 1 (< 0.1%) | |||||
| 4 | subagency | ObjectDType | False | 0 (0.0%) | 9 (< 0.1%) | |||||
| 5 | description | ObjectDType | False | 9 (< 0.1%) | 14267 (0.9%) | |||||
| 6 | location | ObjectDType | False | 2 (< 0.1%) | 214968 (13.6%) | |||||
| 7 | latitude | Float64DType | False | 0 (0.0%) | 302145 (19.1%) | 36.3 | 10.1 | 0.00 | 39.1 | 41.5 |
| 8 | longitude | Float64DType | False | 0 (0.0%) | 343293 (21.8%) | -71.5 | 20.0 | -151. | -77.1 | 39.1 |
| 9 | accident | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 10 | belts | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 11 | personal_injury | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 12 | property_damage | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 13 | fatal | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 14 | commercial_license | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 15 | hazmat | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 16 | commercial_vehicle | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 17 | alcohol | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 18 | work_zone | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 19 | search_conducted | ObjectDType | False | 600828 (38.1%) | 2 (< 0.1%) | |||||
| 20 | search_disposition | ObjectDType | False | 1509055 (95.6%) | 5 (< 0.1%) | |||||
| 21 | search_outcome | ObjectDType | False | 619994 (39.3%) | 5 (< 0.1%) | |||||
| 22 | search_reason | ObjectDType | False | 1509055 (95.6%) | 9 (< 0.1%) | |||||
| 23 | search_reason_for_stop | ObjectDType | False | 600998 (38.1%) | 751 (< 0.1%) | |||||
| 24 | search_type | ObjectDType | False | 1509063 (95.6%) | 4 (< 0.1%) | |||||
| 25 | search_arrest_reason | ObjectDType | False | 1531303 (97.0%) | 9 (< 0.1%) | |||||
| 26 | state | ObjectDType | False | 59 (< 0.1%) | 70 (< 0.1%) | |||||
| 27 | vehicletype | ObjectDType | False | 0 (0.0%) | 33 (< 0.1%) | |||||
| 28 | year | Float64DType | False | 9647 (0.6%) | 354 (< 0.1%) | 2.01e+03 | 86.3 | 0.00 | 2.01e+03 | 1.00e+04 |
| 29 | make | ObjectDType | False | 9762 (0.6%) | 3984 (0.3%) | |||||
| 30 | model | ObjectDType | False | 9909 (0.6%) | 19462 (1.2%) | |||||
| 31 | color | ObjectDType | False | 18657 (1.2%) | 26 (< 0.1%) | |||||
| 32 | charge | ObjectDType | False | 0 (0.0%) | 1086 (< 0.1%) | |||||
| 33 | article | ObjectDType | False | 76873 (4.9%) | 4 (< 0.1%) | |||||
| 34 | contributed_to_accident | BoolDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 35 | race | ObjectDType | False | 0 (0.0%) | 6 (< 0.1%) | |||||
| 36 | gender | ObjectDType | False | 0 (0.0%) | 3 (< 0.1%) | |||||
| 37 | driver_city | ObjectDType | False | 387 (< 0.1%) | 8087 (0.5%) | |||||
| 38 | driver_state | ObjectDType | False | 11 (< 0.1%) | 68 (< 0.1%) | |||||
| 39 | dl_state | ObjectDType | False | 929 (< 0.1%) | 70 (< 0.1%) | |||||
| 40 | arrest_type | ObjectDType | False | 0 (0.0%) | 19 (< 0.1%) | |||||
| 41 | geolocation | ObjectDType | False | 0 (0.0%) | 774176 (49.1%) |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Plotting was skipped as the dataframe exceeded the
max_plot_columns
limit set for the TableReport during report creation.
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Computing pairwise associations was skipped because the dataframe has many columns.
See TableReport's
max_association_columns parameter.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").