| seqid | date_of_stop | time_of_stop | agency | subagency | description | location | latitude | longitude | accident | belts | personal_injury | property_damage | fatal | commercial_license | hazmat | commercial_vehicle | alcohol | work_zone | search_conducted | search_disposition | search_outcome | search_reason | search_reason_for_stop | search_type | search_arrest_reason | state | vehicletype | year | make | model | color | charge | article | contributed_to_accident | race | gender | driver_city | driver_state | dl_state | arrest_type | geolocation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | fdcc1a6b-4854-4cde-bb60-248f478fa5b6 | 09/11/2019 | 09:56:00 | MCP | 2nd District, Bethesda | STOP LIGHTS (*) | 27 @ SWEEPSTAKES RD | 39.3 | -77.2 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | MURANO | MAROON | 64* | False | HISPANIC | F | DAMASCUS | MD | MD | B - Unmarked Patrol | (39.2596266666667, -77.22376) | ||||||||
| 1 | 842dad60-5edf-47a8-9e94-c7e6da729498 | 09/11/2019 | 09:42:00 | MCP | 1st District, Rockville | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | FREDERICK RD / REDLAND RD | 39.1 | -77.2 | No | No | No | No | No | No | No | No | No | No | MD | 05 - Light Duty Truck | 2.02e+03 | TOYT | TUNDRA | GRAY | 21-201(a1) | Transportation Article | False | BLACK | M | TEMPLE HILLS | MD | MD | A - Marked Patrol | (39.11286, -77.162435) | |||||||
| 2 | 4db837cc-f2fa-4a5b-9ac8-37698492b5f9 | 09/11/2019 | 09:36:00 | MCP | 1st District, Rockville | FAILURE VEH. TO YIELD INTERSECTION RIGHT-OF-WAY TO ANOTHER VEH. | S/B GEORGIA AVE AT MD200 | 39.1 | -77.1 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.01e+03 | TOYT | RAV4 | BLUE | 21-401 | Transportation Article | False | WHITE | M | OLNEY | MD | MD | A - Marked Patrol | (39.11708, -77.0681133333333) | |||||||
| 3 | 79761295-50f6-4336-8b48-fdf55e87a326 | 09/11/2019 | 09:33:00 | MCP | 2nd District, Bethesda | DRIVER FAILURE TO OBEY PROPERLY PLACED TRAFFIC CONTROL DEVICE INSTRUCTIONS | OLD GEORGETOWN RD AT MCKINLEY ST | 39.0 | -77.1 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.01e+03 | MERZ | TK | SILVER | 21-201(a1) | Transportation Article | False | BLACK | F | GAITHERSBURG | MD | MD | A - Marked Patrol | (38.99163, -77.1058733333333) | |||||||
| 4 | f9a7a508-386c-466e-95b2-dbf26d7d59fe | 09/11/2019 | 09:30:00 | MCP | 4th District, Wheaton | MOTOR VEH. W/O REQUIRED STOP LAMPS EQUIPMENT | CONNECTICUT AVE / WELLER RD | 39.1 | -77.1 | No | No | No | No | No | No | No | No | No | No | PA | 02 - Automobile | 2.01e+03 | HONDA | CIVIC | WHITE | 22-206(a) | Transportation Article | False | BLACK | F | SILVER SPRING | MD | MD | A - Marked Patrol | (39.06456, -77.0736733333333) | |||||||
| 1,578,149 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVER CONSUMING ALCOHOLIC BEVERAGE IN PASSENGER AREA OF MOTOR VEHICLE ON HIGHWAY | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 21-903(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,150 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | DRIVING WHILE IMPAIRED BY ALCOHOL | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 21-902(b1) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,151 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | FAILURE OF INDIVIDUAL DRIVING ON HIGHWAY TO DISPLAY LICENSE TO UNIFORMED POLICE ON DEMAND | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 16-112(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,152 | b1463ded-4b1a-4e7f-ada9-9211bbdc1cbb | 01/01/2012 | 00:52:00 | MCP | 3rd District, Silver Spring | PERSON DRIVING MOTOR VEHICLE ON HIGHWAY OR PUBLIC USE PROPERTY ON SUSPENDED LICENSE AND PRIVILEGE | PINEY BRANCH ROAD @ ARLISS STREET | 0.00 | 0.00 | No | No | No | No | No | No | No | No | No | No | MD | 02 - Automobile | 2.00e+03 | NISSAN | SENTRA | BLACK | 16-303(c) | Transportation Article | False | HISPANIC | F | SILVER SPRING | MD | MD | A - Marked Patrol | (0.0, 0.0) | |||||||
| 1,578,153 | 845c2732-d70b-42ef-bde8-603f9563aa28 | 01/01/2012 | 00:43:00 | MCP | Headquarters and Special Operations | LEFT TURN FROM IMPROPER ROAD POSITION | FENTON AT CAMERON | 39.0 | -77.0 | No | No | No | No | No | No | No | No | No | No | VA | 02 - Automobile | 2.01e+03 | INFINITY | G37X | SILVER | 21-601(b) | Transportation Article | False | WHITE | M | HERNDON | VA | VA | A - Marked Patrol | (39.0010204333333, -77.0333436) |
seqid
StringDtype- Null values
- 0 (0.0%)
- Unique values
-
895,102 (56.7%)
This column has a high cardinality (> 40).
date_of_stop
StringDtype- Null values
- 0 (0.0%)
- Unique values
-
2,810 (0.2%)
This column has a high cardinality (> 40).
time_of_stop
StringDtype- Null values
- 0 (0.0%)
- Unique values
-
1,440 (< 0.1%)
This column has a high cardinality (> 40).
agency
StringDtype- Null values
- 0 (0.0%)
subagency
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 9 (< 0.1%)
description
StringDtype- Null values
- 9 (< 0.1%)
- Unique values
-
14,267 (0.9%)
This column has a high cardinality (> 40).
location
StringDtype- Null values
- 2 (< 0.1%)
- Unique values
-
214,968 (13.6%)
This column has a high cardinality (> 40).
latitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
302,145 (19.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 36.3 ± 10.1
- Median ± IQR
- 39.1 ± 0.112
- Min | Max
- 0.00 | 41.5
longitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
343,293 (21.8%)
This column has a high cardinality (> 40).
- Mean ± Std
- -71.5 ± 20.0
- Median ± IQR
- -77.1 ± 0.158
- Min | Max
- -151. | 39.1
accident
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
belts
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
personal_injury
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
property_damage
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
fatal
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
commercial_license
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
hazmat
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
commercial_vehicle
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
alcohol
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
work_zone
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
search_conducted
StringDtype- Null values
- 600,828 (38.1%)
- Unique values
- 2 (< 0.1%)
search_disposition
StringDtype- Null values
- 1,509,055 (95.6%)
- Unique values
- 5 (< 0.1%)
search_outcome
StringDtype- Null values
- 619,994 (39.3%)
- Unique values
- 5 (< 0.1%)
search_reason
StringDtype- Null values
- 1,509,055 (95.6%)
- Unique values
- 9 (< 0.1%)
search_reason_for_stop
StringDtype- Null values
- 600,998 (38.1%)
- Unique values
-
751 (< 0.1%)
This column has a high cardinality (> 40).
search_type
StringDtype- Null values
- 1,509,063 (95.6%)
- Unique values
- 4 (< 0.1%)
search_arrest_reason
StringDtype- Null values
- 1,531,303 (97.0%)
- Unique values
- 9 (< 0.1%)
state
StringDtype- Null values
- 59 (< 0.1%)
- Unique values
-
70 (< 0.1%)
This column has a high cardinality (> 40).
vehicletype
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 33 (< 0.1%)
year
Float64DType- Null values
- 9,647 (0.6%)
- Unique values
-
354 (< 0.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.01e+03 ± 86.3
- Median ± IQR
- 2.01e+03 ± 10.0
- Min | Max
- 0.00 | 1.00e+04
make
StringDtype- Null values
- 9,762 (0.6%)
- Unique values
-
3,984 (0.3%)
This column has a high cardinality (> 40).
model
StringDtype- Null values
- 9,909 (0.6%)
- Unique values
-
19,462 (1.2%)
This column has a high cardinality (> 40).
color
StringDtype- Null values
- 18,657 (1.2%)
- Unique values
- 26 (< 0.1%)
charge
StringDtype- Null values
- 0 (0.0%)
- Unique values
-
1,086 (< 0.1%)
This column has a high cardinality (> 40).
article
StringDtype- Null values
- 76,873 (4.9%)
- Unique values
- 4 (< 0.1%)
contributed_to_accident
BoolDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
- Mean
- 0.0240
race
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 6 (< 0.1%)
gender
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 3 (< 0.1%)
driver_city
StringDtype- Null values
- 387 (< 0.1%)
- Unique values
-
8,087 (0.5%)
This column has a high cardinality (> 40).
driver_state
StringDtype- Null values
- 11 (< 0.1%)
- Unique values
-
68 (< 0.1%)
This column has a high cardinality (> 40).
dl_state
StringDtype- Null values
- 929 (< 0.1%)
- Unique values
-
70 (< 0.1%)
This column has a high cardinality (> 40).
arrest_type
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 19 (< 0.1%)
geolocation
StringDtype- Null values
- 0 (0.0%)
- Unique values
-
774,176 (49.1%)
This column has a high cardinality (> 40).
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | seqid | StringDtype | False | 0 (0.0%) | 895102 (56.7%) | |||||
| 1 | date_of_stop | StringDtype | False | 0 (0.0%) | 2810 (0.2%) | |||||
| 2 | time_of_stop | StringDtype | False | 0 (0.0%) | 1440 (< 0.1%) | |||||
| 3 | agency | StringDtype | True | 0 (0.0%) | 1 (< 0.1%) | |||||
| 4 | subagency | StringDtype | False | 0 (0.0%) | 9 (< 0.1%) | |||||
| 5 | description | StringDtype | False | 9 (< 0.1%) | 14267 (0.9%) | |||||
| 6 | location | StringDtype | False | 2 (< 0.1%) | 214968 (13.6%) | |||||
| 7 | latitude | Float64DType | False | 0 (0.0%) | 302145 (19.1%) | 36.3 | 10.1 | 0.00 | 39.1 | 41.5 |
| 8 | longitude | Float64DType | False | 0 (0.0%) | 343293 (21.8%) | -71.5 | 20.0 | -151. | -77.1 | 39.1 |
| 9 | accident | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 10 | belts | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 11 | personal_injury | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 12 | property_damage | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 13 | fatal | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 14 | commercial_license | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 15 | hazmat | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 16 | commercial_vehicle | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 17 | alcohol | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 18 | work_zone | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 19 | search_conducted | StringDtype | False | 600828 (38.1%) | 2 (< 0.1%) | |||||
| 20 | search_disposition | StringDtype | False | 1509055 (95.6%) | 5 (< 0.1%) | |||||
| 21 | search_outcome | StringDtype | False | 619994 (39.3%) | 5 (< 0.1%) | |||||
| 22 | search_reason | StringDtype | False | 1509055 (95.6%) | 9 (< 0.1%) | |||||
| 23 | search_reason_for_stop | StringDtype | False | 600998 (38.1%) | 751 (< 0.1%) | |||||
| 24 | search_type | StringDtype | False | 1509063 (95.6%) | 4 (< 0.1%) | |||||
| 25 | search_arrest_reason | StringDtype | False | 1531303 (97.0%) | 9 (< 0.1%) | |||||
| 26 | state | StringDtype | False | 59 (< 0.1%) | 70 (< 0.1%) | |||||
| 27 | vehicletype | StringDtype | False | 0 (0.0%) | 33 (< 0.1%) | |||||
| 28 | year | Float64DType | False | 9647 (0.6%) | 354 (< 0.1%) | 2.01e+03 | 86.3 | 0.00 | 2.01e+03 | 1.00e+04 |
| 29 | make | StringDtype | False | 9762 (0.6%) | 3984 (0.3%) | |||||
| 30 | model | StringDtype | False | 9909 (0.6%) | 19462 (1.2%) | |||||
| 31 | color | StringDtype | False | 18657 (1.2%) | 26 (< 0.1%) | |||||
| 32 | charge | StringDtype | False | 0 (0.0%) | 1086 (< 0.1%) | |||||
| 33 | article | StringDtype | False | 76873 (4.9%) | 4 (< 0.1%) | |||||
| 34 | contributed_to_accident | BoolDType | False | 0 (0.0%) | 2 (< 0.1%) | 0.0240 | ||||
| 35 | race | StringDtype | False | 0 (0.0%) | 6 (< 0.1%) | |||||
| 36 | gender | StringDtype | False | 0 (0.0%) | 3 (< 0.1%) | |||||
| 37 | driver_city | StringDtype | False | 387 (< 0.1%) | 8087 (0.5%) | |||||
| 38 | driver_state | StringDtype | False | 11 (< 0.1%) | 68 (< 0.1%) | |||||
| 39 | dl_state | StringDtype | False | 929 (< 0.1%) | 70 (< 0.1%) | |||||
| 40 | arrest_type | StringDtype | False | 0 (0.0%) | 19 (< 0.1%) | |||||
| 41 | geolocation | StringDtype | False | 0 (0.0%) | 774176 (49.1%) |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Plotting was skipped. This is due to either:
- The dataframe exceeding the configured
table_report_plots_thresholdlimit (default: 30). - The
plot_distributionsoption being set toFalse(default:"auto", which applies the configuredtable_report_plots_threshold).
You can adjust this behavior in several ways:
- To force plotting for a single report:
report = TableReport(df, plot_distributions=True) - To change the threshold for the current Python session, use
skrub.set_config:from skrub import set_config set_config(table_report_plots_threshold=50) - To make the change permanent, use an environment variable:
export SKB_TABLE_REPORT_PLOTS_THRESHOLD=50
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Computing pairwise associations was skipped. This is due to either:
- The dataframe exceeding the configured
table_report_associations_thresholdlimit (default: 30). - The
compute_associationsoption being set toFalse(default:"auto", which applies the configuredtable_report_associations_threshold).
You can adjust this behavior in several ways:
- To force computation for a single report:
report = TableReport(df, compute_associations=True) - To change the threshold for the current Python session, use
skrub.set_config:from skrub import set_config set_config(table_report_associations_threshold=50) - To make the change permanent, use an environment variable:
export SKB_TABLE_REPORT_ASSOCIATIONS_THRESHOLD=50
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").