| age | workclass | fnlwgt | education | education-num | marital-status | occupation | relationship | race | sex | capital-gain | capital-loss | hours-per-week | native-country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | Private | 226,802 | 11th | 7 | Never-married | Machine-op-inspct | Own-child | Black | Male | 0 | 0 | 40 | United-States |
| 1 | 38 | Private | 89,814 | HS-grad | 9 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 50 | United-States |
| 2 | 28 | Local-gov | 336,951 | Assoc-acdm | 12 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States |
| 3 | 44 | Private | 160,323 | Some-college | 10 | Married-civ-spouse | Machine-op-inspct | Husband | Black | Male | 7,688 | 0 | 40 | United-States |
| 4 | 18 | 103,497 | Some-college | 10 | Never-married | Own-child | White | Female | 0 | 0 | 30 | United-States | ||
| 48,837 | 27 | Private | 257,302 | Assoc-acdm | 12 | Married-civ-spouse | Tech-support | Wife | White | Female | 0 | 0 | 38 | United-States |
| 48,838 | 40 | Private | 154,374 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 40 | United-States |
| 48,839 | 58 | Private | 151,910 | HS-grad | 9 | Widowed | Adm-clerical | Unmarried | White | Female | 0 | 0 | 40 | United-States |
| 48,840 | 22 | Private | 201,490 | HS-grad | 9 | Never-married | Adm-clerical | Own-child | White | Male | 0 | 0 | 20 | United-States |
| 48,841 | 52 | Self-emp-inc | 287,927 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 15,024 | 0 | 40 | United-States |
age
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
74 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 38.6 ± 13.7
- Median ± IQR
- 37 ± 20
- Min | Max
- 17 | 90
workclass
StringDtype- Null values
- 2,799 (5.7%)
- Unique values
- 8 (< 0.1%)
Most frequent values
fnlwgt
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
28,523 (58.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.90e+05 ± 1.06e+05
- Median ± IQR
- 178,142 ± 120,097
- Min | Max
- 12,285 | 1,490,400
education
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 16 (< 0.1%)
Most frequent values
education-num
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 16 (< 0.1%)
- Mean ± Std
- 10.1 ± 2.57
- Median ± IQR
- 10 ± 3
- Min | Max
- 1 | 16
marital-status
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 7 (< 0.1%)
Most frequent values
occupation
StringDtype- Null values
- 2,809 (5.8%)
- Unique values
- 14 (< 0.1%)
Most frequent values
relationship
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 6 (< 0.1%)
Most frequent values
race
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 5 (< 0.1%)
Most frequent values
sex
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
capital-gain
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
123 (0.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.08e+03 ± 7.45e+03
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 99,999
capital-loss
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
99 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 87.5 ± 403.
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 4,356
hours-per-week
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
96 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 40.4 ± 12.4
- Median ± IQR
- 40 ± 5
- Min | Max
- 1 | 99
native-country
StringDtype- Null values
- 857 (1.8%)
- Unique values
-
41 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | age | Int64DType | False | 0 (0.0%) | 74 (0.2%) | 38.6 | 13.7 | 17 | 37 | 90 |
| 1 | workclass | StringDtype | False | 2799 (5.7%) | 8 (< 0.1%) | |||||
| 2 | fnlwgt | Int64DType | False | 0 (0.0%) | 28523 (58.4%) | 1.90e+05 | 1.06e+05 | 12,285 | 178,142 | 1,490,400 |
| 3 | education | StringDtype | False | 0 (0.0%) | 16 (< 0.1%) | |||||
| 4 | education-num | Int64DType | False | 0 (0.0%) | 16 (< 0.1%) | 10.1 | 2.57 | 1 | 10 | 16 |
| 5 | marital-status | StringDtype | False | 0 (0.0%) | 7 (< 0.1%) | |||||
| 6 | occupation | StringDtype | False | 2809 (5.8%) | 14 (< 0.1%) | |||||
| 7 | relationship | StringDtype | False | 0 (0.0%) | 6 (< 0.1%) | |||||
| 8 | race | StringDtype | False | 0 (0.0%) | 5 (< 0.1%) | |||||
| 9 | sex | StringDtype | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 10 | capital-gain | Int64DType | False | 0 (0.0%) | 123 (0.3%) | 1.08e+03 | 7.45e+03 | 0 | 0 | 99,999 |
| 11 | capital-loss | Int64DType | False | 0 (0.0%) | 99 (0.2%) | 87.5 | 403. | 0 | 0 | 4,356 |
| 12 | hours-per-week | Int64DType | False | 0 (0.0%) | 96 (0.2%) | 40.4 | 12.4 | 1 | 40 | 99 |
| 13 | native-country | StringDtype | False | 857 (1.8%) | 41 (< 0.1%) |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
age
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
74 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 38.6 ± 13.7
- Median ± IQR
- 37 ± 20
- Min | Max
- 17 | 90
workclass
StringDtype- Null values
- 2,799 (5.7%)
- Unique values
- 8 (< 0.1%)
Most frequent values
fnlwgt
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
28,523 (58.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.90e+05 ± 1.06e+05
- Median ± IQR
- 178,142 ± 120,097
- Min | Max
- 12,285 | 1,490,400
education
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 16 (< 0.1%)
Most frequent values
education-num
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 16 (< 0.1%)
- Mean ± Std
- 10.1 ± 2.57
- Median ± IQR
- 10 ± 3
- Min | Max
- 1 | 16
marital-status
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 7 (< 0.1%)
Most frequent values
occupation
StringDtype- Null values
- 2,809 (5.8%)
- Unique values
- 14 (< 0.1%)
Most frequent values
relationship
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 6 (< 0.1%)
Most frequent values
race
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 5 (< 0.1%)
Most frequent values
sex
StringDtype- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Most frequent values
capital-gain
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
123 (0.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.08e+03 ± 7.45e+03
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 99,999
capital-loss
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
99 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 87.5 ± 403.
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 4,356
hours-per-week
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
96 (0.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 40.4 ± 12.4
- Median ± IQR
- 40 ± 5
- Min | Max
- 1 | 99
native-country
StringDtype- Null values
- 857 (1.8%)
- Unique values
-
41 (< 0.1%)
This column has a high cardinality (> 40).
Most frequent values
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column 1 | Column 2 | Cramér's V | Pearson's Correlation |
|---|---|---|---|
| education | education-num | 1.00 | |
| relationship | sex | 0.657 | |
| marital-status | relationship | 0.489 | |
| marital-status | sex | 0.483 | |
| occupation | sex | 0.419 | |
| workclass | occupation | 0.377 | |
| race | native-country | 0.317 | |
| age | marital-status | 0.294 | |
| age | relationship | 0.279 | |
| sex | hours-per-week | 0.265 | |
| education | occupation | 0.211 | |
| education-num | occupation | 0.211 | |
| occupation | relationship | 0.177 | |
| workclass | sex | 0.171 | |
| relationship | hours-per-week | 0.169 | |
| age | hours-per-week | 0.160 | 0.0538 |
| occupation | hours-per-week | 0.156 | |
| age | sex | 0.151 | |
| marital-status | occupation | 0.135 | |
| marital-status | hours-per-week | 0.134 | |
| age | occupation | 0.134 | |
| workclass | relationship | 0.127 | |
| workclass | marital-status | 0.124 | |
| workclass | hours-per-week | 0.124 | |
| age | education | 0.123 | |
| age | education-num | 0.123 | 0.0367 |
| age | workclass | 0.121 | |
| race | sex | 0.119 | |
| education-num | native-country | 0.115 | |
| education | native-country | 0.115 | |
| education-num | relationship | 0.114 | |
| education | relationship | 0.114 | |
| relationship | race | 0.109 | |
| education | sex | 0.105 | |
| education-num | sex | 0.105 | |
| education | race | 0.0991 | |
| education-num | race | 0.0991 | |
| workclass | capital-gain | 0.0986 | |
| relationship | native-country | 0.0980 | |
| workclass | education | 0.0976 | |
| workclass | education-num | 0.0976 | |
| marital-status | race | 0.0968 | |
| education-num | marital-status | 0.0937 | |
| education | marital-status | 0.0937 | |
| occupation | race | 0.0888 | |
| education-num | hours-per-week | 0.0883 | 0.144 |
| education | hours-per-week | 0.0883 | |
| fnlwgt | race | 0.0864 | |
| education | capital-gain | 0.0860 | |
| education-num | capital-gain | 0.0860 | 0.113 |
| relationship | capital-loss | 0.0815 | |
| occupation | capital-gain | 0.0812 | |
| capital-gain | hours-per-week | 0.0806 | 0.0581 |
| race | hours-per-week | 0.0764 | |
| fnlwgt | hours-per-week | 0.0750 | -0.0454 |
| relationship | capital-gain | 0.0721 | |
| fnlwgt | occupation | 0.0719 | |
| age | capital-gain | 0.0717 | 0.0986 |
| marital-status | capital-loss | 0.0716 | |
| workclass | race | 0.0715 | |
| education-num | capital-loss | 0.0713 | 0.0823 |
| education | capital-loss | 0.0713 | |
| marital-status | capital-gain | 0.0696 | |
| capital-loss | hours-per-week | 0.0692 | 0.0695 |
| occupation | native-country | 0.0685 | |
| age | capital-loss | 0.0670 | 0.0587 |
| fnlwgt | native-country | 0.0647 | |
| age | fnlwgt | 0.0636 | -0.131 |
| hours-per-week | native-country | 0.0635 | |
| fnlwgt | education | 0.0634 | |
| fnlwgt | education-num | 0.0634 | -0.0357 |
| marital-status | native-country | 0.0622 | |
| occupation | capital-loss | 0.0616 | |
| age | native-country | 0.0596 | |
| workclass | fnlwgt | 0.0588 | |
| sex | native-country | 0.0564 | |
| fnlwgt | sex | 0.0551 | |
| capital-gain | native-country | 0.0542 | |
| workclass | native-country | 0.0537 | |
| age | race | 0.0529 | |
| sex | capital-loss | 0.0524 | |
| capital-loss | native-country | 0.0519 | |
| sex | capital-gain | 0.0481 | |
| fnlwgt | relationship | 0.0468 | |
| fnlwgt | marital-status | 0.0433 | |
| fnlwgt | capital-loss | 0.0429 | -0.0114 |
| workclass | capital-loss | 0.0405 | |
| race | capital-loss | 0.0380 | |
| fnlwgt | capital-gain | 0.0367 | -0.0428 |
| race | capital-gain | 0.0352 | |
| capital-gain | capital-loss | 0.0183 | -0.0345 |
The table below shows the strength of association between the most similar columns in the dataframe.
Cramér's V statistic is a number between 0 and 1.
When it is close to 1 the columns are strongly associated — they contain similar information.
In this case, one of them may be redundant and for some models (such as linear models) it might be beneficial to remove it.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").