| gender | department | department_name | division | assignment_category | employee_position_title | date_first_hired | year_first_hired | |
|---|---|---|---|---|---|---|---|---|
| 0 | F | POL | Department of Police | MSB Information Mgmt and Tech Division Records... | Fulltime-Regular | Office Services Coordinator | 09/22/1986 | 1986 |
| 1 | M | POL | Department of Police | ISB Major Crimes Division Fugitive Section | Fulltime-Regular | Master Police Officer | 09/12/1988 | 1988 |
| 2 | F | HHS | Department of Health and Human Services | Adult Protective and Case Management Services | Fulltime-Regular | Social Worker IV | 11/19/1989 | 1989 |
| 3 | M | COR | Correction and Rehabilitation | PRRS Facility and Security | Fulltime-Regular | Resident Supervisor II | 05/05/2014 | 2014 |
| 4 | M | HCA | Department of Housing and Community Affairs | Affordable Housing Programs | Fulltime-Regular | Planning Specialist III | 03/05/2007 | 2007 |


