gender | department | department_name | division | assignment_category | employee_position_title | date_first_hired | year_first_hired | current_annual_salary | |
---|---|---|---|---|---|---|---|---|---|
0 | F | POL | Department of Police | MSB Information Mgmt and Tech Division Records Management Section | Fulltime-Regular | Office Services Coordinator | 09/22/1986 | 1,986 | 6.92e+04 |
1 | M | POL | Department of Police | ISB Major Crimes Division Fugitive Section | Fulltime-Regular | Master Police Officer | 09/12/1988 | 1,988 | 9.74e+04 |
2 | F | HHS | Department of Health and Human Services | Adult Protective and Case Management Services | Fulltime-Regular | Social Worker IV | 11/19/1989 | 1,989 | 1.05e+05 |
3 | M | COR | Correction and Rehabilitation | PRRS Facility and Security | Fulltime-Regular | Resident Supervisor II | 05/05/2014 | 2,014 | 5.27e+04 |
4 | M | HCA | Department of Housing and Community Affairs | Affordable Housing Programs | Fulltime-Regular | Planning Specialist III | 03/05/2007 | 2,007 | 9.34e+04 |
7,995 | M | HHS | Department of Health and Human Services | Adult Drug Court | Fulltime-Regular | Supervisory Therapist | 11/27/1994 | 1,994 | 1.06e+05 |
7,996 | F | POL | Department of Police | FSB Traffic Division School Safety Section | Parttime-Regular | Crossing Guard | 05/04/2015 | 2,015 | 1.66e+04 |
7,997 | M | DPS | Department of Permitting Services | Building Construction Permit Processing | Fulltime-Regular | Permit Technician II | 09/05/2006 | 2,006 | 5.88e+04 |
7,998 | F | HHS | Department of Health and Human Services | School Health Services | Fulltime-Regular | Community Health Nurse II | 07/28/2015 | 2,015 | 8.00e+04 |
7,999 | M | CAT | County Attorney's Office | Insurance Defense Litigation | Fulltime-Regular | Assistant County Attorney III | 05/19/2014 | 2,014 | 1.11e+05 |
gender
ObjectDType- Null values
- 10 (0.1%)
- Unique values
- 2 (< 0.1%)
department
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 37 (0.5%)
department_name
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 37 (0.5%)
division
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
681 (8.5%)
This column has a high cardinality (> 40).
assignment_category
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
employee_position_title
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
431 (5.4%)
This column has a high cardinality (> 40).
date_first_hired
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
2,101 (26.3%)
This column has a high cardinality (> 40).
year_first_hired
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
51 (0.6%)
This column has a high cardinality (> 40).
- Mean ± Std
- 2.00e+03 ± 9.33
- Median ± IQR
- 2,005 ± 14
- Min | Max
- 1,965 | 2,016
current_annual_salary
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
3,063 (38.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 7.34e+04 ± 2.93e+04
- Median ± IQR
- 6.92e+04 ± 3.94e+04
- Min | Max
- 9.20e+03 | 3.03e+05
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
---|---|---|---|---|---|---|---|---|---|---|
0 | gender | ObjectDType | False | 10 (0.1%) | 2 (< 0.1%) | |||||
1 | department | ObjectDType | False | 0 (0.0%) | 37 (0.5%) | |||||
2 | department_name | ObjectDType | False | 0 (0.0%) | 37 (0.5%) | |||||
3 | division | ObjectDType | False | 0 (0.0%) | 681 (8.5%) | |||||
4 | assignment_category | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
5 | employee_position_title | ObjectDType | False | 0 (0.0%) | 431 (5.4%) | |||||
6 | date_first_hired | ObjectDType | False | 0 (0.0%) | 2101 (26.3%) | |||||
7 | year_first_hired | Int64DType | False | 0 (0.0%) | 51 (0.6%) | 2.00e+03 | 9.33 | 1,965 | 2,005 | 2,016 |
8 | current_annual_salary | Float64DType | False | 0 (0.0%) | 3063 (38.3%) | 7.34e+04 | 2.93e+04 | 9.20e+03 | 6.92e+04 | 3.03e+05 |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").