basket_ID | item_0 | item_1 | item_2 | item_3 | item_4 | item_5 | item_6 | item_7 | item_8 | cash_price | make_0 | make_1 | make_2 | make_3 | make_4 | make_5 | make_6 | make_7 | make_8 | model_0 | model_1 | model_2 | model_3 | model_4 | model_5 | model_6 | model_7 | model_8 | goods_code_0 | goods_code_1 | goods_code_2 | goods_code_3 | goods_code_4 | goods_code_5 | goods_code_6 | goods_code_7 | goods_code_8 | Nbr_of_prod_purchas | total_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51113 | -2119082112.0 | -2092437504.0 | -2091895296.0 | -2096070400.0 | -2053898240.0 | -2069353216.0 | -2075299584.0 | -2009485056.0 | -2071984128.0 | 409.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2086969984.0 | -2140802048.0 | -2120533120.0 | -2123470592.0 | -2044521856.0 | -2138671360.0 | -2139137024.0 | -2121052800.0 | -2071984128.0 | -1855422592.0 | -1383723648.0 | -1794950912.0 | -2098993408.0 | -1927611520.0 | -2111791360.0 | -1967078528.0 | -2129881728.0 | -1424320640.0 | 1.0 | 409.0 |
9 | 41798 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1187.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2068891648.0 | -2087944576.0 | -2120533120.0 | -2083146368.0 | -1979233664.0 | -2118896512.0 | -2079485184.0 | -2087540096.0 | -2071984128.0 | -1970960384.0 | -2005218944.0 | -1751874560.0 | -2098993408.0 | -2074966912.0 | -2050684032.0 | -1967078528.0 | -1558873472.0 | -2084093568.0 | 1.0 | 1187.0 |
11 | 39361 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 898.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2070114816.0 | -2140802048.0 | -2128763520.0 | -2114467200.0 | -2098292864.0 | -2101188736.0 | -2080134784.0 | -2123221504.0 | -2071984128.0 | -1970960384.0 | -2005218944.0 | -1893004800.0 | -2098993408.0 | -2074966912.0 | -2050684032.0 | -1967078528.0 | -2062311680.0 | -1930085760.0 | 1.0 | 898.0 |
15 | 38615 | -2119082112.0 | -2092437504.0 | -2091895296.0 | -2096070400.0 | -2053898240.0 | -2069353216.0 | -2075299584.0 | -2009485056.0 | -2071984128.0 | 379.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2086969984.0 | -2123760000.0 | -2120533120.0 | -2145006080.0 | -2081420800.0 | -2138671360.0 | -2139137024.0 | -2014742016.0 | -2139105536.0 | -2136860928.0 | -1932672000.0 | -2056153600.0 | -2098993408.0 | -2081420800.0 | -2111791360.0 | -1967078528.0 | -1825044992.0 | -1424320640.0 | 1.0 | 379.0 |
16 | 70262 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1899.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2107412224.0 | -2092437504.0 | -2144499584.0 | -2124229120.0 | -2074895744.0 | -2101188736.0 | -2075299584.0 | -2087540096.0 | -2071984128.0 | -1727931008.0 | -2146642176.0 | -1908361856.0 | -1345535616.0 | -2081420800.0 | -1743635328.0 | -2028505984.0 | -1941374208.0 | -1599091840.0 | 1.0 | 1899.0 |
163352 | 42613 | -1944860928.0 | -2140802048.0 | -2042012544.0 | -1952299136.0 | -1956562944.0 | -2115316480.0 | -1994253056.0 | -2003757696.0 | -2051230592.0 | 259.0 | -1781938048.0 | -1880379264.0 | -1913419648.0 | -2121657216.0 | -1987274880.0 | -1637935104.0 | -2131974784.0 | -1819277568.0 | -1935004800.0 | -1989880960.0 | -2018200832.0 | -1986772608.0 | -2121657216.0 | -1993879936.0 | -2101188736.0 | -2131974784.0 | -1985121152.0 | -2075421312.0 | -2134178176.0 | -1717707520.0 | -1766450816.0 | -2051377536.0 | -1486296192.0 | -1974629888.0 | -1967078528.0 | -1808288512.0 | -1758404224.0 | 1.0 | 259.0 |
163353 | 42613 | -1944860928.0 | -2140802048.0 | -1811393152.0 | -2061610752.0 | -1956562944.0 | -2115316480.0 | -2002457600.0 | -2009485056.0 | -1993391616.0 | 949.0 | -1799710080.0 | -1622192768.0 | -1691874688.0 | -2061610752.0 | -1956562944.0 | -1880205824.0 | -1908126720.0 | -1508604032.0 | -1993391616.0 | -2144654336.0 | -2140802048.0 | -2120533120.0 | -2140173568.0 | -2059119744.0 | -2100804096.0 | -2097867008.0 | -2087686016.0 | -2124020992.0 | -2093097728.0 | -1956854272.0 | -1239693952.0 | -2145385344.0 | -2066064896.0 | -1951693056.0 | -2066295168.0 | -2085087488.0 | -1960217728.0 | 1.0 | 949.0 |
163354 | 43567 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1099.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2123882240.0 | -2116824448.0 | -2120533120.0 | -2124229120.0 | -2113986816.0 | -2097663616.0 | -2139137024.0 | -2087540096.0 | -2124020992.0 | -2147235712.0 | -1932672000.0 | -2003731584.0 | -1474116736.0 | -2081420800.0 | -2039943936.0 | -1739111168.0 | -2075933568.0 | -2136479232.0 | 1.0 | 1099.0 |
163355 | 43567 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 2099.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2119082112.0 | -2140802048.0 | -2144499584.0 | -2044493056.0 | -2119447424.0 | -2100804096.0 | -2122059776.0 | -2019972352.0 | -2124020992.0 | -1800506368.0 | -1951218304.0 | -1693017856.0 | -1927209984.0 | -1495621248.0 | -1660006144.0 | -2120405632.0 | -1781724288.0 | -1842705024.0 | 1.0 | 2099.0 |
163356 | 68268 | -2128259840.0 | -2095576448.0 | -2144445696.0 | -2020459392.0 | -2057084800.0 | -1876818048.0 | -2121499136.0 | -2114278400.0 | -2085140224.0 | 799.0 | 1296195200.0 | -26657604.0 | -960181120.0 | 659648192.0 | -855898624.0 | -2080126720.0 | -1596986496.0 | 652853184.0 | -1418370816.0 | -2140403968.0 | -2092437504.0 | -2072778240.0 | -2124229120.0 | -2111208576.0 | -2119088768.0 | -2138769792.0 | -2087540096.0 | -2124020992.0 | -1709852672.0 | -1459204992.0 | -1983599872.0 | -2098993408.0 | -1854688256.0 | -2050684032.0 | -2003018880.0 | -2037950336.0 | -2094972160.0 | 1.0 | 799.0 |
basket_ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 61,241 (56.0%)
- Mean ± Std
- 3.59e+04 ± 2.24e+04
- Median ± IQR
- 35,203 ± 39,444
- Min | Max
- 0 | 76,543
item_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 70 (< 0.1%)
- Mean ± Std
- -2.03e+09 ± 1.54e+08
- Median ± IQR
- -2.12e+09 ± 1.82e+08
- Min | Max
- -2.15e+09 | -1.04e+09
item_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 46 (< 0.1%)
- Mean ± Std
- -1.92e+09 ± 2.63e+08
- Median ± IQR
- -2.06e+09 ± 4.74e+08
- Min | Max
- -2.14e+09 | -1.09e+09
item_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 57 (< 0.1%)
- Mean ± Std
- -1.98e+09 ± 1.85e+08
- Median ± IQR
- -2.09e+09 ± 3.47e+08
- Min | Max
- -2.14e+09 | -3.95e+08
item_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 52 (< 0.1%)
- Mean ± Std
- -2.06e+09 ± 8.25e+07
- Median ± IQR
- -2.07e+09 ± 7.25e+07
- Min | Max
- -2.15e+09 | -8.27e+08
item_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 63 (< 0.1%)
- Mean ± Std
- -2.02e+09 ± 6.26e+07
- Median ± IQR
- -2.05e+09 ± 6.66e+07
- Min | Max
- -2.15e+09 | -1.08e+09
item_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 61 (< 0.1%)
- Mean ± Std
- -1.99e+09 ± 2.14e+08
- Median ± IQR
- -2.06e+09 ± 2.47e+07
- Min | Max
- -2.14e+09 | -8.93e+08
item_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 67 (< 0.1%)
- Mean ± Std
- -1.77e+09 ± 3.82e+08
- Median ± IQR
- -1.99e+09 ± 6.68e+08
- Min | Max
- -2.14e+09 | -9.01e+07
item_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 60 (< 0.1%)
- Mean ± Std
- -1.97e+09 ± 1.38e+08
- Median ± IQR
- -2.00e+09 ± 7.90e+07
- Min | Max
- -2.14e+09 | -1.20e+09
item_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 64 (< 0.1%)
- Mean ± Std
- -1.98e+09 ± 1.06e+08
- Median ± IQR
- -2.02e+09 ± 2.12e+08
- Min | Max
- -2.15e+09 | -9.20e+08
cash_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,280 (1.2%)
- Mean ± Std
- 672. ± 714.
- Median ± IQR
- 499. ± 1.05e+03
- Min | Max
- 0.00 | 1.83e+04
make_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 337 (0.3%)
- Mean ± Std
- -1.48e+09 ± 7.40e+08
- Median ± IQR
- -1.72e+09 ± 8.22e+07
- Min | Max
- -2.15e+09 | 1.30e+09
make_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 323 (0.3%)
- Mean ± Std
- -1.20e+09 ± 8.17e+08
- Median ± IQR
- -5.10e+08 ± 1.63e+09
- Min | Max
- -2.15e+09 | 1.23e+09
make_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 301 (0.3%)
- Mean ± Std
- -1.65e+09 ± 3.86e+08
- Median ± IQR
- -1.52e+09 ± 4.90e+08
- Min | Max
- -2.15e+09 | 1.39e+09
make_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 301 (0.3%)
- Mean ± Std
- -1.79e+09 ± 6.28e+08
- Median ± IQR
- -1.97e+09 ± 1.88e+07
- Min | Max
- -2.15e+09 | 6.60e+08
make_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 316 (0.3%)
- Mean ± Std
- -1.30e+09 ± 6.31e+08
- Median ± IQR
- -8.56e+08 ± 1.16e+09
- Min | Max
- -2.15e+09 | 1.75e+09
make_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 314 (0.3%)
- Mean ± Std
- -1.98e+09 ± 2.89e+08
- Median ± IQR
- -2.00e+09 ± 9.79e+07
- Min | Max
- -2.15e+09 | 7.58e+08
make_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 264 (0.2%)
- Mean ± Std
- -1.30e+09 ± 3.18e+08
- Median ± IQR
- -1.15e+09 ± 1.99e+08
- Min | Max
- -2.14e+09 | 7.29e+08
make_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 323 (0.3%)
- Mean ± Std
- -1.71e+09 ± 6.09e+08
- Median ± IQR
- -1.87e+09 ± 4.22e+07
- Min | Max
- -2.15e+09 | 1.20e+09
make_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 307 (0.3%)
- Mean ± Std
- -1.63e+09 ± 2.74e+08
- Median ± IQR
- -1.52e+09 ± 2.62e+08
- Min | Max
- -2.15e+09 | 1.61e+09
model_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 429 (0.4%)
- Mean ± Std
- -1.92e+09 ± 2.97e+08
- Median ± IQR
- -2.07e+09 ± 4.85e+08
- Min | Max
- -2.15e+09 | 0.00
model_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 309 (0.3%)
- Mean ± Std
- -2.07e+09 ± 2.47e+08
- Median ± IQR
- -2.14e+09 ± 4.84e+07
- Min | Max
- -2.15e+09 | 0.00
model_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 309 (0.3%)
- Mean ± Std
- -2.06e+09 ± 2.32e+08
- Median ± IQR
- -2.12e+09 ± 1.11e+08
- Min | Max
- -2.15e+09 | 4.22e+07
model_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 311 (0.3%)
- Mean ± Std
- -2.03e+09 ± 2.36e+08
- Median ± IQR
- -2.10e+09 ± 1.72e+08
- Min | Max
- -2.15e+09 | 0.00
model_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 386 (0.4%)
- Mean ± Std
- -2.00e+09 ± 2.32e+08
- Median ± IQR
- -1.99e+09 ± 1.24e+08
- Min | Max
- -2.15e+09 | 0.00
model_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 301 (0.3%)
- Mean ± Std
- -2.08e+09 ± 2.29e+08
- Median ± IQR
- -2.10e+09 ± 1.81e+07
- Min | Max
- -2.15e+09 | 8.95e+08
model_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 296 (0.3%)
- Mean ± Std
- -1.85e+09 ± 4.02e+08
- Median ± IQR
- -2.08e+09 ± 7.94e+08
- Min | Max
- -2.15e+09 | 0.00
model_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 329 (0.3%)
- Mean ± Std
- -2.00e+09 ± 2.39e+08
- Median ± IQR
- -2.09e+09 ± 2.00e+08
- Min | Max
- -2.15e+09 | 0.00
model_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 385 (0.4%)
- Mean ± Std
- -1.96e+09 ± 2.66e+08
- Median ± IQR
- -2.07e+09 ± 3.38e+08
- Min | Max
- -2.15e+09 | 0.00
goods_code_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 247 (0.2%)
- Mean ± Std
- -1.94e+09 ± 1.69e+08
- Median ± IQR
- -1.95e+09 ± 1.98e+08
- Min | Max
- -2.15e+09 | -2.78e+08
goods_code_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 249 (0.2%)
- Mean ± Std
- -1.89e+09 ± 2.08e+08
- Median ± IQR
- -1.93e+09 ± 1.25e+08
- Min | Max
- -2.15e+09 | -1.39e+08
goods_code_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 264 (0.2%)
- Mean ± Std
- -1.88e+09 ± 2.56e+08
- Median ± IQR
- -1.92e+09 ± 3.04e+08
- Min | Max
- -2.15e+09 | -2.86e+08
goods_code_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 199 (0.2%)
- Mean ± Std
- -1.99e+09 ± 2.02e+08
- Median ± IQR
- -2.10e+09 ± 1.72e+08
- Min | Max
- -2.15e+09 | -1.09e+08
goods_code_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 259 (0.2%)
- Mean ± Std
- -1.95e+09 ± 2.30e+08
- Median ± IQR
- -2.05e+09 ± 1.18e+08
- Min | Max
- -2.14e+09 | -9.31e+08
goods_code_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 270 (0.2%)
- Mean ± Std
- -1.97e+09 ± 2.05e+08
- Median ± IQR
- -2.05e+09 ± 1.34e+08
- Min | Max
- -2.13e+09 | -3.79e+08
goods_code_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 282 (0.3%)
- Mean ± Std
- -1.91e+09 ± 2.02e+08
- Median ± IQR
- -1.97e+09 ± 9.16e+07
- Min | Max
- -2.15e+09 | 1.05e+09
goods_code_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 295 (0.3%)
- Mean ± Std
- -1.89e+09 ± 1.91e+08
- Median ± IQR
- -1.88e+09 ± 2.37e+08
- Min | Max
- -2.15e+09 | -3.88e+08
goods_code_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 228 (0.2%)
- Mean ± Std
- -1.90e+09 ± 2.39e+08
- Median ± IQR
- -1.93e+09 ± 2.36e+08
- Min | Max
- -2.14e+09 | -3.42e+08
Nbr_of_prod_purchas
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 19 (< 0.1%)
- Mean ± Std
- 1.05 ± 0.426
- Median ± IQR
- 1.00 ± 0.00
- Min | Max
- 1.00 | 40.0
total_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,454 (1.3%)
- Mean ± Std
- 704. ± 882.
- Median ± IQR
- 519. ± 1.04e+03
- Min | Max
- 0.00 | 7.13e+04