basket_ID | item_0 | item_1 | item_2 | item_3 | item_4 | item_5 | item_6 | item_7 | item_8 | cash_price | make_0 | make_1 | make_2 | make_3 | make_4 | make_5 | make_6 | make_7 | make_8 | model_0 | model_1 | model_2 | model_3 | model_4 | model_5 | model_6 | model_7 | model_8 | goods_code_0 | goods_code_1 | goods_code_2 | goods_code_3 | goods_code_4 | goods_code_5 | goods_code_6 | goods_code_7 | goods_code_8 | Nbr_of_prod_purchas | total_price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | -1920020480.0 | -1925957248.0 | -1950732288.0 | -2089278848.0 | -2013006848.0 | -1771373696.0 | -1383638400.0 | -1961485440.0 | -1962552192.0 | 431.6666564941406 | -1661293184.0 | -1597273728.0 | -1845849472.0 | -1958580736.0 | -1588514816.0 | -2068157440.0 | -1278231680.0 | -1893793280.0 | -1698158592.0 | -1791741568.0 | -2124680576.0 | -2054213120.0 | -2009609216.0 | -2007584768.0 | -2093655168.0 | -1603648512.0 | -1967754240.0 | -1898385024.0 | -2072823424.0 | -1967340032.0 | -2043465856.0 | -1949358080.0 | -1827033472.0 | -2055217536.0 | -1816319616.0 | -1824059776.0 | -2044037120.0 | 1.0 | 431.6666564941406 |
1 | -1965640448.0 | -2068357504.0 | -1951644160.0 | -2061610752.0 | -1962230528.0 | -1997761152.0 | -2038878592.0 | -2009485056.0 | -2032687872.0 | 524.0 | -1328843008.0 | -2062467584.0 | -2009069952.0 | -1744701952.0 | -1765153536.0 | -1954582272.0 | -1570633728.0 | -2013974016.0 | -1876174080.0 | -1633906304.0 | -2140802048.0 | -2009069952.0 | -1952299136.0 | -1973929216.0 | -2100804096.0 | -1344442752.0 | -1907861248.0 | -1785567232.0 | -1847163264.0 | -2062950272.0 | -2045974272.0 | -1841995520.0 | -2009234944.0 | -1681194752.0 | -1800083328.0 | -1931497728.0 | -1799014784.0 | 1.0 | 524.0 |
2 | -1944860928.0 | -2140802048.0 | -1811393152.0 | -2061610752.0 | -1956562944.0 | -2115316480.0 | -2002457600.0 | -2009485056.0 | -1993391616.0 | 994.5 | -1023779840.0 | -1984133120.0 | -2009069952.0 | -1537104768.0 | -1556377728.0 | -1808360320.0 | -1796824704.0 | -2120086912.0 | -1966780928.0 | -1633906304.0 | -2140802048.0 | -2009069952.0 | -1952299136.0 | -1973929216.0 | -2100804096.0 | -1344442752.0 | -1907861248.0 | -1785567232.0 | -1737149696.0 | -1925684224.0 | -1870188800.0 | -2002523648.0 | -2128518528.0 | -2039266432.0 | -1930113792.0 | -2086584832.0 | -2040256768.0 | 1.0 | 994.5 |
4 | -2028069120.0 | -2094152064.0 | -2117105408.0 | -2120218240.0 | -2038418816.0 | -2091590656.0 | -2057701120.0 | -1971896320.0 | -2081421312.0 | 499.5 | -1674986752.0 | -1325509632.0 | -1764239104.0 | -1961721472.0 | -1395807488.0 | -2051834112.0 | -1245126144.0 | -1886759168.0 | -1654454144.0 | -1851398912.0 | -2065654784.0 | -2064801536.0 | -1986379264.0 | -1967040000.0 | -2085078656.0 | -1705288192.0 | -1946888832.0 | -1944222976.0 | -2032165888.0 | -1729798912.0 | -1944692736.0 | -2110325248.0 | -1997427712.0 | -2018728960.0 | -1980665856.0 | -1844452992.0 | -1947941248.0 | 1.0 | 499.5 |
5 | -2147303424.0 | -2140802048.0 | -2119336064.0 | -2046306944.0 | -1954552704.0 | -2115316480.0 | -2048163584.0 | -1930491008.0 | -1950003840.0 | 749.0 | -1633906304.0 | -2140802048.0 | -2009069952.0 | -1952299136.0 | -1973929216.0 | -2100804096.0 | -1344442752.0 | -1907861248.0 | -1785567232.0 | -1633906304.0 | -2140802048.0 | -2009069952.0 | -1952299136.0 | -1973929216.0 | -2100804096.0 | -1344442752.0 | -1907861248.0 | -1785567232.0 | -2093097728.0 | -1951218304.0 | -1961662976.0 | -1965454720.0 | -2066064896.0 | -1808221056.0 | -1964930176.0 | -2067649024.0 | -1428900736.0 | 1.0 | 749.0 |
76538 | -2035695488.0 | -2009445888.0 | -2069868928.0 | -2057859456.0 | -1951792384.0 | -2049706112.0 | -1882471168.0 | -1959162880.0 | -2034153728.0 | 379.0 | -1755781120.0 | -2140802048.0 | -2009069952.0 | -1952299136.0 | -1991890432.0 | -2100804096.0 | -1538619392.0 | -1946689792.0 | -1785567232.0 | -2022613632.0 | -2140802048.0 | -2060551296.0 | -2084961024.0 | -2013544448.0 | -2100804096.0 | -1987975680.0 | -2060612224.0 | -2054415104.0 | -1959179520.0 | -1800763904.0 | -1936825472.0 | -1899165440.0 | -1682875008.0 | -1847190144.0 | -1824877824.0 | -1736842368.0 | -1959854720.0 | 1.0 | 379.0 |
76539 | -1876016384.0 | -2079761920.0 | -2000359680.0 | -2067943552.0 | -1974284928.0 | -1583488256.0 | -1417763072.0 | -1970079872.0 | -2053227904.0 | 133.0 | -1694268928.0 | -1653505408.0 | -1792453248.0 | -1978918656.0 | -1676089856.0 | -2080938240.0 | -1452744448.0 | -1784793088.0 | -1641144320.0 | -1862047744.0 | -2136541568.0 | -2070745216.0 | -2041017856.0 | -2018849536.0 | -2080938240.0 | -1723539072.0 | -2008060160.0 | -1939809024.0 | -1760754048.0 | -1977387648.0 | -1869321344.0 | -1927354624.0 | -1565453824.0 | -1926871296.0 | -1697931392.0 | -1929228544.0 | -2086669312.0 | 1.0 | 133.0 |
76540 | -2119082112.0 | -2092437504.0 | -2091895296.0 | -2096070400.0 | -2053898240.0 | -2069353216.0 | -2075299584.0 | -2009485056.0 | -2071984128.0 | 399.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2092783616.0 | -2058973952.0 | -2120533120.0 | -2123470592.0 | -2119447424.0 | -2138671360.0 | -2139137024.0 | -2130422400.0 | -2115725696.0 | -1727931008.0 | -1932672000.0 | -2004837504.0 | -1953057664.0 | -2081420800.0 | -1800211456.0 | -1380544384.0 | -1558873472.0 | -1503619456.0 | 1.0 | 399.0 |
76541 | -1797198976.0 | -1627835136.0 | -2062356480.0 | -1882234368.0 | -1890212864.0 | -1917349504.0 | -1803504384.0 | -1702800512.0 | -2082846464.0 | 371.5 | -1652410240.0 | -2108249216.0 | -1997113600.0 | -1973468928.0 | -1975597440.0 | -2042945536.0 | -1442884224.0 | -1896788224.0 | -1804246912.0 | -1909958656.0 | -2134756480.0 | -2037995264.0 | -2024481536.0 | -2029568384.0 | -2111165952.0 | -1804943616.0 | -2023419008.0 | -1961090048.0 | -1868986368.0 | -1730589312.0 | -1400129408.0 | -1842335616.0 | -1937187968.0 | -1797750528.0 | -1853597184.0 | -1658451968.0 | -1917023872.0 | 1.0 | 371.5 |
76543 | -2028069120.0 | -1842717184.0 | -1969388544.0 | -2095684864.0 | -2042480896.0 | -2073395968.0 | -1700986112.0 | -1942187520.0 | -1940083712.0 | 828.0 | -1674986752.0 | -1325509632.0 | -1764239104.0 | -1961721472.0 | -1395807488.0 | -2051834112.0 | -1245126144.0 | -1886759168.0 | -1654454144.0 | -1870659328.0 | -2116619776.0 | -2076784768.0 | -2038264064.0 | -2024412416.0 | -2090080768.0 | -1733251328.0 | -1997700608.0 | -1954794112.0 | -2042146048.0 | -1906525696.0 | -2073398912.0 | -1797886976.0 | -2056242176.0 | -2062854400.0 | -1949027584.0 | -1852831232.0 | -1997816064.0 | 1.0 | 828.0 |
item_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,827 (3.0%)
- Mean ± Std
- -2.06e+09 ± 8.88e+07
- Median ± IQR
- -2.12e+09 ± 9.10e+07
- Min | Max
- -2.15e+09 | -1.04e+09
item_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,743 (2.8%)
- Mean ± Std
- -1.89e+09 ± 2.04e+08
- Median ± IQR
- -1.88e+09 ± 4.73e+08
- Min | Max
- -2.14e+09 | -1.12e+09
item_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,031 (3.3%)
- Mean ± Std
- -1.98e+09 ± 1.38e+08
- Median ± IQR
- -1.97e+09 ± 3.21e+08
- Min | Max
- -2.14e+09 | -6.79e+08
item_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,875 (3.1%)
- Mean ± Std
- -2.07e+09 ± 5.36e+07
- Median ± IQR
- -2.07e+09 ± 2.60e+07
- Min | Max
- -2.15e+09 | -8.27e+08
item_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,947 (3.2%)
- Mean ± Std
- -2.03e+09 ± 4.04e+07
- Median ± IQR
- -2.05e+09 ± 3.04e+07
- Min | Max
- -2.11e+09 | -1.08e+09
item_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,974 (3.2%)
- Mean ± Std
- -2.00e+09 ± 1.30e+08
- Median ± IQR
- -2.06e+09 ± 9.21e+07
- Min | Max
- -2.14e+09 | -8.93e+08
item_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,914 (3.1%)
- Mean ± Std
- -1.75e+09 ± 3.07e+08
- Median ± IQR
- -1.74e+09 ± 6.50e+08
- Min | Max
- -2.13e+09 | -5.96e+08
item_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,023 (3.3%)
- Mean ± Std
- -1.99e+09 ± 7.42e+07
- Median ± IQR
- -2.00e+09 ± 6.44e+07
- Min | Max
- -2.14e+09 | -1.20e+09
item_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,061 (3.4%)
- Mean ± Std
- -1.98e+09 ± 9.19e+07
- Median ± IQR
- -1.97e+09 ± 2.12e+08
- Min | Max
- -2.14e+09 | -1.32e+09
cash_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,972 (8.1%)
- Mean ± Std
- 824. ± 599.
- Median ± IQR
- 668. ± 690.
- Min | Max
- 29.2 | 1.83e+04
make_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,922 (3.1%)
- Mean ± Std
- -1.41e+09 ± 7.87e+08
- Median ± IQR
- -1.69e+09 ± 5.48e+07
- Min | Max
- -2.14e+09 | 1.30e+09
make_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,738 (2.8%)
- Mean ± Std
- -1.02e+09 ± 6.21e+08
- Median ± IQR
- -1.05e+09 ± 8.15e+08
- Min | Max
- -2.14e+09 | 0.00
make_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,834 (3.0%)
- Mean ± Std
- -1.58e+09 ± 3.22e+08
- Median ± IQR
- -1.52e+09 ± 2.45e+08
- Min | Max
- -2.15e+09 | 8.51e+08
make_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,735 (2.8%)
- Mean ± Std
- -1.75e+09 ± 6.67e+08
- Median ± IQR
- -1.97e+09 ± 9.42e+06
- Min | Max
- -2.15e+09 | 6.60e+08
make_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,968 (3.2%)
- Mean ± Std
- -1.17e+09 ± 5.04e+08
- Median ± IQR
- -9.10e+08 ± 5.78e+08
- Min | Max
- -2.15e+09 | 6.06e+08
make_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,815 (3.0%)
- Mean ± Std
- -1.97e+09 ± 2.73e+08
- Median ± IQR
- -2.00e+09 ± 4.90e+07
- Min | Max
- -2.15e+09 | 7.58e+08
make_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,870 (3.1%)
- Mean ± Std
- -1.28e+09 ± 2.87e+08
- Median ± IQR
- -1.25e+09 ± 1.99e+08
- Min | Max
- -2.14e+09 | 0.00
make_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,995 (3.3%)
- Mean ± Std
- -1.66e+09 ± 6.42e+08
- Median ± IQR
- -1.87e+09 ± 2.11e+07
- Min | Max
- -2.15e+09 | 6.53e+08
make_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,869 (3.1%)
- Mean ± Std
- -1.60e+09 ± 2.37e+08
- Median ± IQR
- -1.60e+09 ± 1.31e+08
- Min | Max
- -2.15e+09 | 7.32e+08
model_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,311 (5.4%)
- Mean ± Std
- -1.96e+09 ± 2.56e+08
- Median ± IQR
- -2.07e+09 ± 2.55e+08
- Min | Max
- -2.15e+09 | 0.00
model_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,108 (3.4%)
- Mean ± Std
- -2.07e+09 ± 2.36e+08
- Median ± IQR
- -2.12e+09 ± 5.01e+07
- Min | Max
- -2.15e+09 | 0.00
model_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,266 (3.7%)
- Mean ± Std
- -2.07e+09 ± 2.25e+08
- Median ± IQR
- -2.11e+09 ± 5.57e+07
- Min | Max
- -2.15e+09 | 4.22e+07
model_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,197 (5.2%)
- Mean ± Std
- -2.05e+09 ± 2.26e+08
- Median ± IQR
- -2.08e+09 ± 9.01e+07
- Min | Max
- -2.15e+09 | 0.00
model_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,787 (6.2%)
- Mean ± Std
- -2.01e+09 ± 2.26e+08
- Median ± IQR
- -2.04e+09 ± 1.22e+08
- Min | Max
- -2.15e+09 | 0.00
model_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,388 (3.9%)
- Mean ± Std
- -2.08e+09 ± 2.23e+08
- Median ± IQR
- -2.10e+09 ± 2.18e+07
- Min | Max
- -2.15e+09 | 0.00
model_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,788 (4.6%)
- Mean ± Std
- -1.91e+09 ± 3.03e+08
- Median ± IQR
- -2.08e+09 ± 4.08e+08
- Min | Max
- -2.14e+09 | 0.00
model_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,237 (5.3%)
- Mean ± Std
- -2.02e+09 ± 2.29e+08
- Median ± IQR
- -2.06e+09 ± 1.09e+08
- Min | Max
- -2.15e+09 | 0.00
model_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,172 (5.2%)
- Mean ± Std
- -1.98e+09 ± 2.45e+08
- Median ± IQR
- -2.07e+09 ± 1.79e+08
- Min | Max
- -2.15e+09 | 0.00
goods_code_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,681 (7.6%)
- Mean ± Std
- -1.94e+09 ± 1.42e+08
- Median ± IQR
- -1.97e+09 ± 1.62e+08
- Min | Max
- -2.15e+09 | -9.38e+08
goods_code_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,481 (7.3%)
- Mean ± Std
- -1.89e+09 ± 1.95e+08
- Median ± IQR
- -1.94e+09 ± 1.41e+08
- Min | Max
- -2.15e+09 | -5.10e+08
goods_code_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,516 (9.0%)
- Mean ± Std
- -1.87e+09 ± 1.85e+08
- Median ± IQR
- -1.92e+09 ± 2.52e+08
- Min | Max
- -2.15e+09 | -8.81e+08
goods_code_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,117 (6.7%)
- Mean ± Std
- -2.00e+09 ± 1.75e+08
- Median ± IQR
- -2.10e+09 ± 1.46e+08
- Min | Max
- -2.15e+09 | -1.09e+08
goods_code_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,978 (8.1%)
- Mean ± Std
- -1.97e+09 ± 1.78e+08
- Median ± IQR
- -2.05e+09 ± 1.61e+08
- Min | Max
- -2.14e+09 | -9.31e+08
goods_code_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,699 (7.7%)
- Mean ± Std
- -1.97e+09 ± 1.77e+08
- Median ± IQR
- -2.04e+09 ± 1.03e+08
- Min | Max
- -2.13e+09 | -4.54e+08
goods_code_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,980 (8.1%)
- Mean ± Std
- -1.92e+09 ± 1.37e+08
- Median ± IQR
- -1.97e+09 ± 1.17e+08
- Min | Max
- -2.15e+09 | -4.23e+08
goods_code_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,048 (8.2%)
- Mean ± Std
- -1.90e+09 ± 1.62e+08
- Median ± IQR
- -1.93e+09 ± 2.13e+08
- Min | Max
- -2.15e+09 | -6.44e+08
goods_code_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,668 (7.6%)
- Mean ± Std
- -1.89e+09 ± 2.26e+08
- Median ± IQR
- -1.95e+09 ± 2.16e+08
- Min | Max
- -2.14e+09 | -1.12e+09
Nbr_of_prod_purchas
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 145 (0.2%)
- Mean ± Std
- 1.03 ± 0.281
- Median ± IQR
- 1.00 ± 0.00
- Min | Max
- 1.00 | 40.0
total_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,286 (8.6%)
- Mean ± Std
- 855. ± 760.
- Median ± IQR
- 679. ± 688.
- Min | Max
- 29.5 | 5.33e+04