ID | basket_ID | item_0 | item_1 | item_2 | item_3 | item_4 | item_5 | item_6 | item_7 | item_8 | cash_price | make_0 | make_1 | make_2 | make_3 | make_4 | make_5 | make_6 | make_7 | make_8 | model_0 | model_1 | model_2 | model_3 | model_4 | model_5 | model_6 | model_7 | model_8 | goods_code_0 | goods_code_1 | goods_code_2 | goods_code_3 | goods_code_4 | goods_code_5 | goods_code_6 | goods_code_7 | goods_code_8 | Nbr_of_prod_purchas | total_price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 51113 | 51113 | -2119082112.0 | -2092437504.0 | -2091895296.0 | -2096070400.0 | -2053898240.0 | -2069353216.0 | -2075299584.0 | -2009485056.0 | -2071984128.0 | 409.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2086969984.0 | -2140802048.0 | -2120533120.0 | -2123470592.0 | -2044521856.0 | -2138671360.0 | -2139137024.0 | -2121052800.0 | -2071984128.0 | -1855422592.0 | -1383723648.0 | -1794950912.0 | -2098993408.0 | -1927611520.0 | -2111791360.0 | -1967078528.0 | -2129881728.0 | -1424320640.0 | 1.0 | 409.0 |
1 | 41798 | 41798 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1187.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2068891648.0 | -2087944576.0 | -2120533120.0 | -2083146368.0 | -1979233664.0 | -2118896512.0 | -2079485184.0 | -2087540096.0 | -2071984128.0 | -1970960384.0 | -2005218944.0 | -1751874560.0 | -2098993408.0 | -2074966912.0 | -2050684032.0 | -1967078528.0 | -1558873472.0 | -2084093568.0 | 1.0 | 1187.0 |
2 | 39361 | 39361 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 898.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2070114816.0 | -2140802048.0 | -2128763520.0 | -2114467200.0 | -2098292864.0 | -2101188736.0 | -2080134784.0 | -2123221504.0 | -2071984128.0 | -1970960384.0 | -2005218944.0 | -1893004800.0 | -2098993408.0 | -2074966912.0 | -2050684032.0 | -1967078528.0 | -2062311680.0 | -1930085760.0 | 1.0 | 898.0 |
3 | 38615 | 38615 | -2119082112.0 | -2092437504.0 | -2091895296.0 | -2096070400.0 | -2053898240.0 | -2069353216.0 | -2075299584.0 | -2009485056.0 | -2071984128.0 | 379.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2086969984.0 | -2123760000.0 | -2120533120.0 | -2145006080.0 | -2081420800.0 | -2138671360.0 | -2139137024.0 | -2014742016.0 | -2139105536.0 | -2136860928.0 | -1932672000.0 | -2056153600.0 | -2098993408.0 | -2081420800.0 | -2111791360.0 | -1967078528.0 | -1825044992.0 | -1424320640.0 | 1.0 | 379.0 |
4 | 70262 | 70262 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1899.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2107412224.0 | -2092437504.0 | -2144499584.0 | -2124229120.0 | -2074895744.0 | -2101188736.0 | -2075299584.0 | -2087540096.0 | -2071984128.0 | -1727931008.0 | -2146642176.0 | -1908361856.0 | -1345535616.0 | -2081420800.0 | -1743635328.0 | -2028505984.0 | -1941374208.0 | -1599091840.0 | 1.0 | 1899.0 |
61236 | 21243 | 21243 | -2028069120.0 | -2078193408.0 | -2117480704.0 | -2108863744.0 | -2042480896.0 | -2077559040.0 | -2034776320.0 | -1945051264.0 | -2045974912.0 | 153.0 | -1555683328.0 | -2017774592.0 | -1882879488.0 | -1998461696.0 | -2059812992.0 | -1998454912.0 | -1665897600.0 | -1946112512.0 | -1928733568.0 | -1889280256.0 | -2109458688.0 | -2026584064.0 | -2044587008.0 | -2059812992.0 | -2119737728.0 | -1741789952.0 | -2024836096.0 | -1928733568.0 | -1825964800.0 | -1915798784.0 | -2084920320.0 | -2110019328.0 | -2041891328.0 | -2068224384.0 | -2069948032.0 | -1831170816.0 | -1927036416.0 | 1.0 | 153.0 |
61237 | 45891 | 45891 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 898.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2070114816.0 | -2140802048.0 | -2128763520.0 | -2114467200.0 | -2098292864.0 | -2101188736.0 | -2080134784.0 | -2123221504.0 | -2071984128.0 | -1970960384.0 | -2005218944.0 | -1893004800.0 | -2098993408.0 | -2074966912.0 | -2050684032.0 | -1967078528.0 | -2062311680.0 | -1930085760.0 | 1.0 | 898.0 |
61238 | 42613 | 42613 | -1944861056.0 | -2140802048.0 | -1965139456.0 | -1988736384.0 | -1956562944.0 | -2115316352.0 | -1996987904.0 | -2005666816.0 | -2031950848.0 | 575.6666870117188 | -1787862016.0 | -1794317184.0 | -1839571328.0 | -2101641728.0 | -1977037440.0 | -1718691968.0 | -2057358720.0 | -1715719680.0 | -1954467200.0 | -2043423744.0 | -2093961088.0 | -2075946368.0 | -2134001536.0 | -2045254528.0 | -2106963072.0 | -2120605568.0 | -2064297984.0 | -2093147776.0 | -2120484736.0 | -1877138816.0 | -1584154624.0 | -2082713472.0 | -1617337728.0 | -1966984192.0 | -1972352512.0 | -1900554880.0 | -1825675392.0 | 1.0 | 575.6666870117188 |
61239 | 43567 | 43567 | -2119082112.0 | -1621485056.0 | -1795710976.0 | -2069712512.0 | -2053898240.0 | -2061027200.0 | -1407719040.0 | -2003757696.0 | -1860201856.0 | 1599.0 | -1716067072.0 | -510217344.0 | -1519408128.0 | -1971143808.0 | -817685888.0 | -2002864000.0 | -1145809536.0 | -1865657216.0 | -1523341056.0 | -2121482240.0 | -2128813312.0 | -2132516352.0 | -2084361088.0 | -2116717056.0 | -2099233792.0 | -2130598400.0 | -2053756160.0 | -2124020992.0 | -1973871104.0 | -1941945088.0 | -1848374784.0 | -1700663296.0 | -1788520960.0 | -1849975040.0 | -1929758464.0 | -1928828928.0 | -1989592064.0 | 1.0 | 1599.0 |
61240 | 68268 | 68268 | -2128259840.0 | -2095576448.0 | -2144445696.0 | -2020459392.0 | -2057084800.0 | -1876818048.0 | -2121499136.0 | -2114278400.0 | -2085140224.0 | 799.0 | 1296195200.0 | -26657604.0 | -960181120.0 | 659648192.0 | -855898624.0 | -2080126720.0 | -1596986496.0 | 652853184.0 | -1418370816.0 | -2140403968.0 | -2092437504.0 | -2072778240.0 | -2124229120.0 | -2111208576.0 | -2119088768.0 | -2138769792.0 | -2087540096.0 | -2124020992.0 | -1709852672.0 | -1459204992.0 | -1983599872.0 | -2098993408.0 | -1854688256.0 | -2050684032.0 | -2003018880.0 | -2037950336.0 | -2094972160.0 | 1.0 | 799.0 |
ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 61,241 (100.0%)
- Mean ± Std
- 3.82e+04 ± 2.21e+04
- Median ± IQR
- 38,158 ± 38,196
- Min | Max
- 0 | 76,543
basket_ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 61,241 (100.0%)
- Mean ± Std
- 3.82e+04 ± 2.21e+04
- Median ± IQR
- 38,158 ± 38,196
- Min | Max
- 0 | 76,543
item_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,827 (3.0%)
- Mean ± Std
- -2.06e+09 ± 8.88e+07
- Median ± IQR
- -2.12e+09 ± 9.10e+07
- Min | Max
- -2.15e+09 | -1.04e+09
item_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,743 (2.8%)
- Mean ± Std
- -1.89e+09 ± 2.04e+08
- Median ± IQR
- -1.88e+09 ± 4.73e+08
- Min | Max
- -2.14e+09 | -1.12e+09
item_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,031 (3.3%)
- Mean ± Std
- -1.98e+09 ± 1.38e+08
- Median ± IQR
- -1.97e+09 ± 3.21e+08
- Min | Max
- -2.14e+09 | -6.79e+08
item_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,875 (3.1%)
- Mean ± Std
- -2.07e+09 ± 5.36e+07
- Median ± IQR
- -2.07e+09 ± 2.60e+07
- Min | Max
- -2.15e+09 | -8.27e+08
item_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,947 (3.2%)
- Mean ± Std
- -2.03e+09 ± 4.04e+07
- Median ± IQR
- -2.05e+09 ± 3.04e+07
- Min | Max
- -2.11e+09 | -1.08e+09
item_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,974 (3.2%)
- Mean ± Std
- -2.00e+09 ± 1.30e+08
- Median ± IQR
- -2.06e+09 ± 9.21e+07
- Min | Max
- -2.14e+09 | -8.93e+08
item_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,914 (3.1%)
- Mean ± Std
- -1.75e+09 ± 3.07e+08
- Median ± IQR
- -1.74e+09 ± 6.50e+08
- Min | Max
- -2.13e+09 | -5.96e+08
item_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,023 (3.3%)
- Mean ± Std
- -1.99e+09 ± 7.42e+07
- Median ± IQR
- -2.00e+09 ± 6.44e+07
- Min | Max
- -2.14e+09 | -1.20e+09
item_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,061 (3.4%)
- Mean ± Std
- -1.98e+09 ± 9.19e+07
- Median ± IQR
- -1.97e+09 ± 2.12e+08
- Min | Max
- -2.14e+09 | -1.32e+09
cash_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,972 (8.1%)
- Mean ± Std
- 824. ± 599.
- Median ± IQR
- 668. ± 690.
- Min | Max
- 29.2 | 1.83e+04
make_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,922 (3.1%)
- Mean ± Std
- -1.41e+09 ± 7.87e+08
- Median ± IQR
- -1.69e+09 ± 5.48e+07
- Min | Max
- -2.14e+09 | 1.30e+09
make_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,738 (2.8%)
- Mean ± Std
- -1.02e+09 ± 6.21e+08
- Median ± IQR
- -1.05e+09 ± 8.15e+08
- Min | Max
- -2.14e+09 | 0.00
make_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,834 (3.0%)
- Mean ± Std
- -1.58e+09 ± 3.22e+08
- Median ± IQR
- -1.52e+09 ± 2.45e+08
- Min | Max
- -2.15e+09 | 8.51e+08
make_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,735 (2.8%)
- Mean ± Std
- -1.75e+09 ± 6.67e+08
- Median ± IQR
- -1.97e+09 ± 9.42e+06
- Min | Max
- -2.15e+09 | 6.60e+08
make_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,968 (3.2%)
- Mean ± Std
- -1.17e+09 ± 5.04e+08
- Median ± IQR
- -9.10e+08 ± 5.78e+08
- Min | Max
- -2.15e+09 | 6.06e+08
make_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,815 (3.0%)
- Mean ± Std
- -1.97e+09 ± 2.73e+08
- Median ± IQR
- -2.00e+09 ± 4.90e+07
- Min | Max
- -2.15e+09 | 7.58e+08
make_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,870 (3.1%)
- Mean ± Std
- -1.28e+09 ± 2.87e+08
- Median ± IQR
- -1.25e+09 ± 1.99e+08
- Min | Max
- -2.14e+09 | 0.00
make_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,995 (3.3%)
- Mean ± Std
- -1.66e+09 ± 6.42e+08
- Median ± IQR
- -1.87e+09 ± 2.11e+07
- Min | Max
- -2.15e+09 | 6.53e+08
make_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 1,869 (3.1%)
- Mean ± Std
- -1.60e+09 ± 2.37e+08
- Median ± IQR
- -1.60e+09 ± 1.31e+08
- Min | Max
- -2.15e+09 | 7.32e+08
model_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,311 (5.4%)
- Mean ± Std
- -1.96e+09 ± 2.56e+08
- Median ± IQR
- -2.07e+09 ± 2.55e+08
- Min | Max
- -2.15e+09 | 0.00
model_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,108 (3.4%)
- Mean ± Std
- -2.07e+09 ± 2.36e+08
- Median ± IQR
- -2.12e+09 ± 5.01e+07
- Min | Max
- -2.15e+09 | 0.00
model_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,266 (3.7%)
- Mean ± Std
- -2.07e+09 ± 2.25e+08
- Median ± IQR
- -2.11e+09 ± 5.57e+07
- Min | Max
- -2.15e+09 | 4.22e+07
model_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,197 (5.2%)
- Mean ± Std
- -2.05e+09 ± 2.26e+08
- Median ± IQR
- -2.08e+09 ± 9.01e+07
- Min | Max
- -2.15e+09 | 0.00
model_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,787 (6.2%)
- Mean ± Std
- -2.01e+09 ± 2.26e+08
- Median ± IQR
- -2.04e+09 ± 1.22e+08
- Min | Max
- -2.15e+09 | 0.00
model_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,388 (3.9%)
- Mean ± Std
- -2.08e+09 ± 2.23e+08
- Median ± IQR
- -2.10e+09 ± 2.18e+07
- Min | Max
- -2.15e+09 | 0.00
model_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 2,788 (4.6%)
- Mean ± Std
- -1.91e+09 ± 3.03e+08
- Median ± IQR
- -2.08e+09 ± 4.08e+08
- Min | Max
- -2.14e+09 | 0.00
model_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,237 (5.3%)
- Mean ± Std
- -2.02e+09 ± 2.29e+08
- Median ± IQR
- -2.06e+09 ± 1.09e+08
- Min | Max
- -2.15e+09 | 0.00
model_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 3,172 (5.2%)
- Mean ± Std
- -1.98e+09 ± 2.45e+08
- Median ± IQR
- -2.07e+09 ± 1.79e+08
- Min | Max
- -2.15e+09 | 0.00
goods_code_0
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,681 (7.6%)
- Mean ± Std
- -1.94e+09 ± 1.42e+08
- Median ± IQR
- -1.97e+09 ± 1.62e+08
- Min | Max
- -2.15e+09 | -9.38e+08
goods_code_1
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,481 (7.3%)
- Mean ± Std
- -1.89e+09 ± 1.95e+08
- Median ± IQR
- -1.94e+09 ± 1.41e+08
- Min | Max
- -2.15e+09 | -5.10e+08
goods_code_2
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,516 (9.0%)
- Mean ± Std
- -1.87e+09 ± 1.85e+08
- Median ± IQR
- -1.92e+09 ± 2.52e+08
- Min | Max
- -2.15e+09 | -8.81e+08
goods_code_3
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,117 (6.7%)
- Mean ± Std
- -2.00e+09 ± 1.75e+08
- Median ± IQR
- -2.10e+09 ± 1.46e+08
- Min | Max
- -2.15e+09 | -1.09e+08
goods_code_4
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,978 (8.1%)
- Mean ± Std
- -1.97e+09 ± 1.78e+08
- Median ± IQR
- -2.05e+09 ± 1.61e+08
- Min | Max
- -2.14e+09 | -9.31e+08
goods_code_5
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,699 (7.7%)
- Mean ± Std
- -1.97e+09 ± 1.77e+08
- Median ± IQR
- -2.04e+09 ± 1.03e+08
- Min | Max
- -2.13e+09 | -4.54e+08
goods_code_6
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,980 (8.1%)
- Mean ± Std
- -1.92e+09 ± 1.37e+08
- Median ± IQR
- -1.97e+09 ± 1.17e+08
- Min | Max
- -2.15e+09 | -4.23e+08
goods_code_7
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,048 (8.2%)
- Mean ± Std
- -1.90e+09 ± 1.62e+08
- Median ± IQR
- -1.93e+09 ± 2.13e+08
- Min | Max
- -2.15e+09 | -6.44e+08
goods_code_8
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 4,668 (7.6%)
- Mean ± Std
- -1.89e+09 ± 2.26e+08
- Median ± IQR
- -1.95e+09 ± 2.16e+08
- Min | Max
- -2.14e+09 | -1.12e+09
Nbr_of_prod_purchas
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 145 (0.2%)
- Mean ± Std
- 1.03 ± 0.281
- Median ± IQR
- 1.00 ± 0.00
- Min | Max
- 1.00 | 40.0
total_price
Float32DType- Null values
- 0 (0.0%)
- Unique values
- 5,286 (8.6%)
- Mean ± Std
- 855. ± 760.
- Median ± IQR
- 679. ± 688.
- Min | Max
- 29.5 | 5.33e+04