basket_ID | item | cash_price | make | model | goods_code | Nbr_of_prod_purchas | total_price | |
---|---|---|---|---|---|---|---|---|
1 | 51,113 | COMPUTER PERIPHERALS ACCESSORIES | 409 | APPLE | APPLE WATCH SERIES 6 GPS 44MM SPACE GREY ALUMINIUM | 239001518 | 1 | 409 |
9 | 41,798 | COMPUTERS | 1,187 | APPLE | 2020 APPLE MACBOOK PRO 13 TOUCH BAR M1 PROCESSOR 8 | 239246780 | 1 | 1,187 |
11 | 39,361 | COMPUTERS | 898 | APPLE | 2020 APPLE MACBOOK AIR 13 3 RETINA DISPLAY M1 PROC | 239246776 | 1 | 898 |
15 | 38,615 | COMPUTER PERIPHERALS ACCESSORIES | 379 | APPLE | APPLE WATCH SERIES 6 GPS 40MM BLUE ALUMINIUM CASE | 239001540 | 1 | 379 |
16 | 70,262 | COMPUTERS | 1,899 | APPLE | 2021 APPLE MACBOOK PRO 14 M1 PRO PROCESSOR 16GB RA | 240575990 | 1 | 1,899 |
163,352 | 42,613 | BEDROOM FURNITURE | 259 | SILENTNIGHT | SILENTNIGHT SLEEP GENIUS FULL HEIGHT HEADBOARD DOU | 236938439 | 1 | 259 |
163,353 | 42,613 | OUTDOOR FURNITURE | 949 | LG OUTDOOR | LG OUTDOOR BERGEN 2-SEAT GARDEN SIDE TABLE RECLINI | 239742814 | 1 | 949 |
163,354 | 43,567 | COMPUTERS | 1,099 | APPLE | 2021 APPLE IPAD PRO 12 9 M1 PROCESSOR IOS WI-FI 25 | 240040978 | 1 | 1,099 |
163,355 | 43,567 | COMPUTERS | 2,099 | APPLE | 2020 APPLE IMAC 27 ALL-IN-ONE INTEL CORE I7 8GB RA | 238923518 | 1 | 2,099 |
163,356 | 68,268 | TELEVISIONS HOME CINEMA | 799 | LG | LG OLED48A16LA 2021 OLED HDR 4K ULTRA HD SMART TV | 239866717 | 1 | 799 |
basket_ID
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
61,241 (56.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 3.59e+04 ± 2.24e+04
- Median ± IQR
- 35,203 ± 39,444
- Min | Max
- 0 | 76,543
item
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
166 (0.2%)
This column has a high cardinality (> 40).
cash_price
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,280 (1.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 672. ± 714.
- Median ± IQR
- 499 ± 1,049
- Min | Max
- 0 | 18,349
make
ObjectDType- Null values
- 1,273 (1.2%)
- Unique values
-
690 (0.6%)
This column has a high cardinality (> 40).
model
ObjectDType- Null values
- 1,273 (1.2%)
- Unique values
-
6,477 (5.9%)
This column has a high cardinality (> 40).
goods_code
ObjectDType- Null values
- 0 (0.0%)
- Unique values
-
10,738 (9.8%)
This column has a high cardinality (> 40).
Nbr_of_prod_purchas
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 19 (< 0.1%)
- Mean ± Std
- 1.05 ± 0.426
- Median ± IQR
- 1 ± 0
- Min | Max
- 1 | 40
total_price
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,454 (1.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 704. ± 882.
- Median ± IQR
- 519 ± 1,040
- Min | Max
- 0 | 71,280
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
---|---|---|---|---|---|---|---|---|---|---|
0 | basket_ID | Int64DType | False | 0 (0.0%) | 61241 (56.0%) | 3.59e+04 | 2.24e+04 | 0 | 35,203 | 76,543 |
1 | item | ObjectDType | False | 0 (0.0%) | 166 (0.2%) | |||||
2 | cash_price | Int64DType | False | 0 (0.0%) | 1280 (1.2%) | 672. | 714. | 0 | 499 | 18,349 |
3 | make | ObjectDType | False | 1273 (1.2%) | 690 (0.6%) | |||||
4 | model | ObjectDType | False | 1273 (1.2%) | 6477 (5.9%) | |||||
5 | goods_code | ObjectDType | False | 0 (0.0%) | 10738 (9.8%) | |||||
6 | Nbr_of_prod_purchas | Int64DType | False | 0 (0.0%) | 19 (< 0.1%) | 1.05 | 0.426 | 1 | 1 | 40 |
7 | total_price | Int64DType | False | 0 (0.0%) | 1454 (1.3%) | 704. | 882. | 0 | 519 | 71,280 |
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
Please enable javascript
The skrub table reports need javascript to display correctly. If you are displaying a report in a Jupyter notebook and you see this message, you may need to re-execute the cell or to trust the notebook (button on the top right or "File > Trust notebook").